Updated: 19 December 2022
Brazil is the most successful team who won five world cup titles. Italy & Germany have won 4 titles. Argentina France & Uruguay have won two titles each. To date, 17 countries have hosted the FIFA world cup. Brazil, France, Germany, Italy & Mexico, have hosted this mega event twice.
FIFA World Cup 2022 hosted by Qatar.
Also Read: FIFA World Cup 2022 Awards: Full List Of Award Winners, And Prize Money
FIFA World Cup: Winners, Runners-up, Golden Ball Recipients, Venues, And Teams From 1930 Till Date
Year | Champion | Runners-up | Golden Ball | Venue/Host | Total Teams |
2022 | Argentina | France | Lionel Messi | Qatar | 32 |
2018 | France | Croatia | Luka Modric | Russia | 32 |
2014 | Germany | Argentina | Lionel Messi | Brazil | 32 |
2010 | Spain | Netherlands | Diego Forlan | South Africa | 32 |
2006 | Italy | France | Zinedine Zidane | Germany | 32 |
2002 | Brazil | Germany | Oliver Kahn | Japan/South Korea | 32 |
1998 | France | Brazil | Ronaldo | France | 32 |
1994 | Brazil | Italy | Romario | USA | 24 |
1990 | West Germany | Argentina | Salvatore Schillaci | Italy | 24 |
1986 | Argentina | West Germany | Diego Maradona | Mexico | 24 |
1982 | Italy | West Germany | Paolo Rossi | Spain | 24 |
1978 | Argentina | Netherlands | Kempes | Argentina | 16 |
1974 | West Germany | Netherlands | Johan Cruyff | West Germany | 16 |
1970 | Brazil | Italy | Pele | Mexico | 16 |
1966 | England | West Germany | Booby Charlton | England | 16 |
1962 | Brazil | Czechoslovakia | Garrincha | Chile | 16 |
1958 | Brazil | Sweden | Didi | Sweden | 16 |
1954 | West Germany | Hungary | Ferenc Puskas | Switzerland | 16 |
1950 | Uruguay | Brazil | Zizinho | Brazil | 13 |
1938 | Italy | Hungary | Leonidas | France | 15 |
1934 | Italy | Czechoslovakia | Meazza | Italy | 16 |
1930 | Uruguay | Argentina | Nasazzi | Uruguay |
Source – Wikipedia & theroar.com.au