Updated: 21 April 2022
The Round of 16 of 2021-22 UEFA Champions League 2021-22 kicked off on 16th February and some trailblazing first leg matches have already been played. In the first match of the Round of 16, Manchester City completely demolished the Portuguese side Sporting Lisbon and won by a huge margin of 5-0. Needless to say that they can already be considered to have been qualified for the Quarter Finals.
Also Read: FIFA World Cup 2022 Qualifiers From 6 Confederations
The most exciting clash of the round, however, saw Paris Saint Germain clash against La Liga giants Real Madrid on their home ground, i.e, at Parc des Princes. It was expected to be one of the best matches of the season and the two sides did not disappoint the fans. However, no one would have expected it to be so one-sided. PSG completely dominated the match and cornered Real Madrid for the entire 90 minutes. They ended up winning the first leg 1-0. However, the deciding match or the second leg will be played at Bernabeu at two weeks.
In the other matches, RB Salzburg drew 1-1 at home to Bayern Munich while Liverpool defeated Inter Milan 2-0 at the Diego Maradona Stadium.
Also Read: Who Will Win IPL 2022, Prediction
In this article, we take a step back from all these discussions and talk about the captains of the respective teams of the UEFA Champions League and we also take a look at the group stage points table of this season.
UEFA Champions League: All Round of 16 Captains
SL No. | Team Name | Captain | Country |
1 | Paris Saint Germain | Marquinhos | Brazil |
2 | Real Madrid | Benzema | France |
3 | Bayern Munich | Manuel Neuer | Germany |
4 | RB Salzburg | Andreas Ulmer, Zlatko Junuzovic., Rasmus Kristensen | Austria, Austria, Denmark |
5 | Manchester City | Kevin De BruyneRuben Dias | BelgiumPortugal |
6 | Sporting Lisbon | Sebastián Coates | Uruguay |
7 | Juventus | Giorgio Chiellini | Italy |
8 | Villarreal | Mario GasparRaul Albiol | Spain |
9 | Manchester United | Harry Maguire | England |
10 | Atletico Madrid | KokeJan, Oblak | Spain Slovenia |
11 | Chelsea FC | Cesar Azpilicueta | Spain |
12 | LOSC Lille | Jose Fonte | Portugal |
13 | Ajax Amsterdam | Dusan Tadic | Serbia |
14 | Liverpool | Dean Henderson | England |
15 | Inter | Samir Handanovic | Slovenia |
16 | Benfica | Andre Almeida, Nicolas Otamendi | Portugal, Argentina |
UEFA Champions League 2021-22, Group Stage Points Table
Group A Table
Position | Club Name | Points | Won | Drawn | Lost | Goal Diff. | Points |
1 | Man City | 6 | 4 | 0 | 2 | 8 | 12 |
2 | PSG | 6 | 3 | 2 | 1 | 5 | 11 |
3 | RB Leipzig | 6 | 2 | 1 | 3 | 1 | 7 |
4 | Club Brugge | 6 | 1 | 1 | 4 | -14 | 4 |
Also Read: Mohamed Salah Profile: Stats, Age, Salary, Transfer History, News, Awards, Club, And Net Worth
Group B Table
Position | Club Name | Points | Won | Drawn | Lost | Goal Diff. | Points |
1 | Liverpool | 6 | 6 | 0 | 0 | 11 | 18 |
2 | Atletico Madrid | 6 | 2 | 1 | 3 | -1 | 7 |
3 | Porto | 6 | 1 | 2 | 3 | -7 | 5 |
4 | AC Milan | 6 | 1 | 1 | 4 | -3 | 4 |
Also Read: FIFA World Cup 2022: All Teams List, Captain, And Coach
Group C Table
Position | Club Name | Points | Won | Drawn | Lost | Goal Diff. | Points |
1 | Ajax | 6 | 6 | 0 | 0 | 15 | 18 |
2 | Sporting SC | 6 | 3 | 0 | 3 | 2 | 9 |
3 | Dortmund | 6 | 3 | 0 | 3 | -1 | 9 |
4 | Besiktas | 6 | 0 | 0 | 6 | -16 | 0 |
Also Read: Ranking Top 5 Goalkeepers In The World 2021
Group D Table
Position | Club Name | Points | Won | Drawn | Lost | Goal Diff. | Points |
1 | Real Madrid | 6 | 5 | 0 | 1 | 11 | 15 |
2 | Inter | 6 | 3 | 1 | 2 | 3 | 10 |
3 | Sheriff | 6 | 2 | 1 | 3 | -4 | 7 |
4 | Shakhtar | 6 | 0 | 2 | 4 | -10 | 2 |
Group E Table
Position | Club Name | Points | Won | Drawn | Lost | Goal Diff. | Points |
1 | Bayern | 6 | 6 | 0 | 0 | 18 | 18 |
2 | Benfica | 6 | 2 | 2 | 2 | -2 | 8 |
3 | FC Barcelona | 6 | 2 | 1 | 3 | -7 | 7 |
4 | Dynamo Kiev | 6 | 0 | 1 | 5 | -10 | 1 |
Group F Table
Position | Club Name | Points | Won | Drawn | Lost | Goal Diff. | Points |
1 | Man United | 6 | 3 | 2 | 1 | 3 | 11 |
2 | Villarreal | 6 | 3 | 1 | 2 | 3 | 10 |
3 | Atalanta | 6 | 1 | 3 | 1 | -1 | 6 |
4 | Young Boys | 6 | 1 | 2 | 3 | -5 | 5 |
Group G Table
Position | Club Name | Points | Won | Drawn | Lost | Goal Diff. | Points |
1 | Lille | 6 | 3 | 2 | 1 | 3 | 11 |
2 | RB Salzburg | 6 | 3 | 1 | 2 | 2 | 10 |
3 | Sevilla | 6 | 1 | 3 | 2 | 0 | 6 |
4 | Wolfsburg | 6 | 1 | 2 | 3 | -5 | 5 |
Group H Table
Position | Club Name | Points | Won | Drawn | Lost | Goal Diff. | Points |
1 | Juventus | 6 | 5 | 0 | 1 | 4 | 15 |
2 | Chelsea | 6 | 4 | 1 | 1 | 9 | 13 |
3 | Zenit | 6 | 1 | 2 | 3 | 0 | 5 |
4 | Malmo | 6 | 0 | 1 | 5 | -13 | 1 |