Updated: 31 January 2022
DELHI CAPITAL’S TEAM History:
The Delhi Capitals is a franchise team that represents Delhi in the (Indian Premier League). Founded in 2008. The previous name of this team was the Delhi Daredevils. It is jointly owned by the GMR group (50%) along with the JSW group(50%) .
The home ground of this team is located in Arun Jaitely Stadium New Delhi. Delhi Capitals was purchased by the renowned property development company GMR Group for US$84 million.
The Chairman of Delhi capitals is “Parth Jindal” and the theme song of this franchise is #WeRoarTogether.
Captain (all seasons) (Delhi daredevil’s and Delhi capitals):
INDIAN PREMIER LEAGUE SEASON | DELHI DAREDEVIL’S AND DELHI CAPITAL |
IPL 2021 | Rishabh Pant |
INDIAN PREMIER LEAGUE 2020 Season 13 | Shreyas Iyer. |
INDIAN PREMIER LEAGUE 2019 Season 12 | Shreyas Iyer. |
INDIAN PREMIER LEAGUE 2018 Season 11 | Shreyas Iyer. |
INDIAN PREMIER LEAGUE 2017 Season 10 | Zaheer Khan. |
INDIAN PREMIER LEAGUE 2016 Season 9 | Jean-Paul Duminy. |
INDIAN PREMIER LEAGUE 2015 Season 8 | Jean-Paul Duminy. |
INDIAN PREMIER LEAGUE 2014 Season 7 | Kevin Pietersen |
INDIAN PREMIER LEAGUE 2013 Season 6 | Mahela Jayawardene |
INDIAN PREMIER LEAGUE 2012 Season 5 | Virender Sehwag |
INDIAN PREMIER LEAGUE 2011 Season 4 | Virender Sehwag |
INDIAN PREMIER LEAGUE 2010 Season 3 | Gautam Gambhir |
INDIAN PREMIER LEAGUE 2009 Season 2 | Virender Sehwag |
INDIAN PREMIER LEAGUE 2008 Season 1 | Virender Sehwag |
Also Read: IPL 2021: ALL TEAM COACHES & THEIR HEFTY SALARIES
Delhi Capitals Retained Players IPL 2022
Rishabh Pant – 16 cr
Axar Patel – 9 cr
Prithvi Shaw – 7.5 cr
Anrich Nortje – 6.5 cr
DC remaining purse value after retention – 51 cr
Delhi Capital full squad for VIVO IPL 2022 :
Here is the full squad of Delhi capitals for VIVO IPL 2022:
Rishabh Pant (C),
Ajinkya Rahane, Shikhar Dhawan, Prithvi Shaw, Rishabh Pant, Axar Patel, Avesh Khan Harshal Patel, Ishant Sharma, Kagiso Rabada, Amit Mishra, R Ashwin, Shimron Hetmyer, Marcus Stoinis, Lalit Yadav, Anrich Nortje, Daniel Sams, Chris Woakes, Tom Curran, Steve Smith, Sam Billings, Umesh Yadav, Pravin Dubey, Ripal Patel, Ripal Patel, Lukman Hussain Meriwala, M Siddharth.
Note – we will update the final list of DC after IPL 2022 mega auction, which is scheduled on Feb 12 & 13 in Bengaluru.
Delhi capital’s Released & New players:
stay tuned for the latest updates
Delhi capital’s Top 5 expensive players IPL 2021:
Team | Year | NAME | AMOUNT in Rs | |
1 | DC | 2021 | Rishabh Pant | 80000000 |
2 | DC | 2021 | Shimron Hetmyer | 77500000 |
3 | DC | 2021 | Ravichandran Ashwin | 76000000 |
4 | DC | 2021 | Shreyas Iyer | 70000000 |
5 | DC | 2021 | Ajinkya Rahane | 52500000 |
Also Read: IPL 2021: HOW IPL FRANCHISES MAKE MONEY
Delhi daredevil’s and Delhi capital’s Past performance (Team performance, purple cap and orange cap for all seasons):
The last season for Delhi capital was very good. They reached the playoffs but lost to KKR in a thrilling match.
VIVO IPL 2021 Delhi capital top scorer: Shikhar Dhawan- 587
IPL 2021 Delhi capital highest wicket-taker: Avesh Khan- 24 wickets.
Also Read: IPL 2022: Released And Retained Players List, Remaining Purse Value Of All Teams
Given below is the Delhi capital team performance from 2008-2021:
Year | Captain | Result | Best Batsman | Runs | Best Bowler | Wickets | Win % | |
2021 | Rishabh Pant | 3rd | Shikhar Dhawan | 587 | Avesh Khan | 24 | 59.37 | |
2020 | Shreyas Iyer | 2nd | Shikhar Dhawan | 618 | Kagiso Rabada | 32 | 53.65 | |
2019 | Shreyas Iyer | 3rd | Shikhar Dhawan | 521 | Kagiso Rabada | 25 | 62.50 | |
2018 | Shreyas Iyer | 8th | Rishabh Pant | 684 | Trent Boult | 18 | 35.71 | |
2017 | Zaheer Khan | 6th | Sanju Samson | 386 | Pat Cummins | 15 | 42.85 | |
2016 | JP Duminy | 6th | Quinton de Kock | 454 | Chris Morris | 13 | 50.00 | |
2015 | Kevin Pietersen | 7th | JP Duminy | 414 | Imran Tahir | 15 | 35.71 | |
2014 | David Warner | 8th | JP Duminy | 410 | Imran Tahir | 9 | 14.28 | |
2013 | Ross Taylor | 9th | David Warner | 410 | Umesh Yadav | 16 | 18.75 | |
2012 | Mahela Jayawardene | 3rd | Virender Sehwag | 495 | Morne Morkel | 25 | 68.75 | |
2011 | James Hopes | 10th | Virender Sehwag | 424 | Morne Morkel | 13 | 28.57 | |
2010 | Dinesh Karthik | 5th | Virender Sehwag | 356 | Amit Mishra | 17 | 50.00 | |
2009 | Gautam Gambhir | 3rd | AB de Villiers | 465 | Ashish Nehra | 19 | 71.42 | |
2008 | Virender Sehwag | 4th | Gautam Gambhir | 534 | Yo Mahesh | 16 | 50.00 |
- Most runs: Shikhar Dhawan (5784)
- Most wickets: Amit Mishra (157)
- Most century: David Warner, Shikhar Dhawan (2)
The title sponsor for Delhi Capitals is DAIKIN.
Read More: IPL 2022 Mega Auction: Date And Time, Venue, Purse Value, And Retention Rules
- Delhi capitals schedule for VIVO IPL 2022
Here is the full schedule of Delhi capital for VIVO IPL 2022
MAT No | DATE & DAY | OPPONENT | TIME (IST) | VENUE |
2 | April 10, Sat | Chennai Super Kings vs Delhi Capitals | 19:30 | Mumbai |
7 | April 15, Thu | Rajasthan Royals vs Delhi Capitals | 19:30 | Mumbai |
11 | April 18, Sunday | Delhi Capitals vs Punjab Kings | 19:30 | Mumbai |
13 | April 20, Tuesday | Delhi Capitals vs Mumbai Indians | 19:30 | Chennai |
20 | April 25, Sunday | Sunrisers Hyderabad vs Delhi Capitals | 19:30 | Chennai |
22 | April 27, Tuesday | Delhi Capitals vs Royal Challengers | 19:30 | Ahmedabad |
25 | April 29, Thu | Delhi Capitals vs Kolkata Knight Riders | 19:30 | Ahmedabad |
33 | Sep 22, Wednesday | SRH | 19:30 | Dubai |
36 | Sep 25, Saturday | RR | 7.30 PM | Abudhabi |
41 | Sep 28 Tuesday | KKR | 3.30 PM | Sharjah |
46 | Oct 2, Saturday | MI | 3.30 PM | Sharjah |
50 | Oct 4, Monday | CSK | 7.30 PM | Dubai |
56 | Oct 8, Friday | RCB | 7.30 PM | Dubai |
57 | Oct 10, Sunday | First Qualifier | 7.30 PM | Dubai |
Note – we will update the new list after IPL 2022 schedule will be declared.