After much anticipation, BCCI has finally released the schedule for IPL 2022. As we know, with the addition of two new teams in the tournament, there has been a lot of changes in the format.
There will be a total of 70 matches in IPL 2022 (league stage matches) which will be spread across 58 match days. The league stage of IPL 2022 starts on 26th March and it will go all the way up to 22nd May. The tournament will thus go on for roughly 2 months.
Also Read: TATA IPL: Who Will Win IPL (Indian Premier League) 2022?
The opening match will be played on 26th March between CSK and KKR at the Wankhede Stadium. All the matches will be played in Mumbai and Pune only in the following stadiums / Wankhede Stadium, DY Patil Stadium, MCA Stadium Pune, and Brabourne Stadium.
In this article, we shall give you the full schedule of IPL 2022 and we will also explain the format of this season.
Also Read: IPL 2022 Exclusive: Predicted 4 Teams Which Can Qualify For Playoffs
IPL 2022 Full Schedule
Matchday | Match Number | Day | Date | Time (In IST) | Home Team | Away Team | Stadium/Venue |
1 | 1 | Saturday | 26/March/22 | 7:30 PM | CSK | KKR | Wankhede Stadium |
2 | 2 | Sunday | 27/March/22 | 3:30 PM | DC | MI | Brabourne CCI |
2 | 3 | Sunday | 27/March/22 | 7:30 PM | PBKS | RCB | DY Patil Stadium |
3 | 4 | Monday | 28/March/22 | 7:30 PM | GT | LSG | Wankhede Stadium |
4 | 5 | Tuesday | 29/March/22 | 7:30 PM | SRH | RR | MCA Stadium, Pune |
5 | 6 | Wednesday | 30/March/22 | 7:30 PM | RCB | KKR | DY Patil Stadium |
6 | 7 | Thursday | 31/March/22 | 7:30 PM | LSG | CSK | Brabourne CCI |
7 | 8 | Friday | 01/April/22 | 7:30 PM | KKR | PBKS | Wankhede Stadium |
8 | 9 | Saturday | 02/April/22 | 3:30 PM | MI | RR | DY Patil Stadium |
8 | 10 | Saturday | 02/April/22 | 7:30 PM | GT | DC | MCA Stadium, Pune |
9 | 11 | Sunday | 03/April/22 | 7:30 PM | CSK | PBKS | Brabourne CCI |
10 | 12 | Monday | 04/April/22 | 7:30 PM | SRH | LSG | DY Patil Stadium |
11 | 13 | Tuesday | 05/April/22 | 7:30 PM | RR | RCB | Wankhede Stadium |
12 | 14 | Wednesday | 06/April/22 | 7:30 PM | KKR | MI | MCA Stadium, Pune |
13 | 15 | Thursday | 07/April/22 | 7:30 PM | LSG | DC | DY Patil Stadium |
14 | 16 | Friday | 08/April/22 | 7:30 PM | PBKS | GT | Brabourne CCI |
15 | 17 | Saturday | 09/April/22 | 3:30 PM | CSK | SRH | DY Patil Stadium |
15 | 18 | Saturday | 09/April/22 | 7:30 PM | RCB | MI | MCA Stadium, Pune |
16 | 19 | Sunday | 10/April/22 | 3:30 PM | KKR | DC | Brabourne CCI |
16 | 20 | Sunday | 10/April/22 | 7:30 PM | RR | LSG | Wankhede Stadium |
17 | 21 | Monday | 11/April/22 | 7:30 PM | SRH | GT | DY Patil Stadium |
18 | 22 | Tuesday | 12/April/22 | 7:30 PM | CSK | RCB | DY Patil Stadium |
19 | 23 | Wednesday | 13/April/22 | 7:30 PM | MI | PBKS | MCA Stadium, Pune |
20 | 24 | Thursday | 14/April/22 | 7:30 PM | RR | GT | DY Patil Stadium |
21 | 25 | Friday | 15/April/22 | 7:30 PM | SRH | KKR | Brabourne CCI |
22 | 26 | Saturday | 16/April/22 | 3:30 PM | MI | LSG | Brabourne CCI |
22 | 27 | Saturday | 16/April/22 | 7:30 PM | DC | RCB | Wankhede Stadium |
23 | 28 | Sunday | 17/April/22 | 3:30 PM | PBKS | SRH | DY Patil Stadium |
23 | 29 | Sunday | 17/April/22 | 7:30 PM | GT | CSK | MCA Stadium, Pune |
24 | 30 | Monday | 18/April/22 | 7:30 PM | RR | KKR | Brabourne CCI |
25 | 31 | Tuesday | 19/April/22 | 7:30 PM | LSG | RCB | DY Patil Stadium |
26 | 32 | Wednesday | 20/April/22 | 7:30 PM | DC | PBKS | MCA Stadium, Pune |
27 | 33 | Thursday | 21/April/22 | 7:30 PM | MI | CSK | DY Patil Stadium |
28 | 34 | Friday | 22/April/22 | 7:30 PM | DC | RR | MCA Stadium, Pune |
29 | 35 | Saturday | 23/April/22 | 3:30 PM | KKR | GT | DY Patil Stadium |
29 | 36 | Saturday | 23/April/22 | 7:30 PM | RCB | SRH | Brabourne CCI |
30 | 37 | Sunday | 24/April/22 | 7:30 PM | LSG | MI | Wankhede Stadium |
31 | 38 | Monday | 25/April/22 | 7:30 PM | PBKS | CSK | Wankhede Stadium |
32 | 39 | Tuesday | 26/April/22 | 7:30 PM | RCB | RR | MCA Stadium, Pune |
33 | 40 | Wednesday | 27/April/22 | 7:30 PM | GT | SRH | Wankhede Stadium |
34 | 41 | Thursday | 28/April/22 | 7:30 PM | DC | KKR | Wankhede Stadium |
35 | 42 | Friday | 29/April/22 | 7:30 PM | PBKS | LSG | MCA Stadium, Pune |
36 | 43 | Saturday | 30/April/22 | 3:30 PM | GT | RCB | Brabourne CCI |
36 | 44 | Saturday | 30/April/22 | 7:30 PM | RR | MI | DY Patil Stadium |
37 | 45 | Sunday | 01/May/22 | 3:30 PM | DC | LSG | Wankhede Stadium |
37 | 46 | Sunday | 01/May/22 | 7:30 PM | SRH | CSK | MCA Stadium, Pune |
38 | 47 | Monday | 02/May/22 | 7:30 PM | KKR | RR | Wankhede Stadium |
39 | 48 | Tuesday | 03/May/22 | 7:30 PM | GT | PBKS | DY Patil Stadium |
40 | 49 | Wednesday | 04/May/22 | 7:30 PM | RCB | CSK | MCA Stadium, Pune |
41 | 50 | Thursday | 05/May/22 | 7:30 PM | DC | SRH | Brabourne CCI |
42 | 51 | Friday | 06/May/22 | 7:30 PM | GT | MI | Brabourne CCI |
43 | 52 | Saturday | 07/May/22 | 3:30 PM | PBKS | RR | Wankhede Stadium |
43 | 53 | Saturday | 07/May/22 | 7:30 PM | LSG | KKR | MCA Stadium, Pune |
44 | 54 | Sunday | 08/May/22 | 3:30 PM | SRH | RCB | Wankhede Stadium |
44 | 55 | Sunday | 08/May/22 | 7:30 PM | CSK | DC | DY Patil Stadium |
45 | 56 | Monday | 09/May/22 | 7:30 PM | MI | KKR | DY Patil Stadium |
46 | 57 | Tuesday | 10/May/22 | 7:30 PM | LSG | GT | MCA Stadium, Pune |
47 | 58 | Wednesday | 11/May/22 | 7:30 PM | RR | DC | DY Patil Stadium |
48 | 59 | Thursday | 12/May/22 | 7:30 PM | CSK | MI | Wankhede Stadium |
49 | 60 | Friday | 13/May/22 | 7:30 PM | RCB | PBKS | Brabourne CCI |
50 | 61 | Saturday | 14/May/22 | 7:30 PM | KKR | SRH | MCA Stadium, Pune |
51 | 62 | Sunday | 15/May/22 | 3:30 PM | CSK | GT | Wankhede Stadium |
51 | 63 | Sunday | 15/May/22 | 7:30 PM | LSG | RR | Brabourne CCI |
52 | 64 | Monday | 16/May/22 | 7:30 PM | PBKS | DC | DY Patil Stadium |
53 | 65 | Tuesday | 17/May/22 | 7:30 PM | MI | SRH | Wankhede Stadium |
54 | 66 | Wednesday | 18/May/22 | 7:30 PM | KKR | LSG | DY Patil Stadium |
55 | 67 | Thursday | 19/May/22 | 7:30 PM | RCB | GT | Wankhede Stadium |
56 | 68 | Friday | 20/May/22 | 7:30 PM | RR | CSK | Brabourne CCI |
57 | 69 | Saturday | 21/May/22 | 7:30 PM | MI | DC | Wankhede Stadium |
58 | 70 | Sunday | 22/May/22 | 7:30 PM | SRH | PBKS | Wankhede Stadium |
Source – IPLT20.com