La Liga 2023-24: Venues, Points Table, Standings Broadcast & Prize Money Details. The La Liga or Spanish Football League is off to a riveting start with all clubs settling well into their groove. The heavyweights Real Madrid, FC Barcelona, and Atletico Madrid are again the favorites to lift the crown. FC Barcelona is the defending champions for the 2023-24 season. The season kicked off in August 2023 and will continue till 4th June 2024.
Granada, Las Palmas, and Alaves are the three promoted teams for the 2023-24 season. The season will see a total of 380 games involving 20 teams. Let’s discuss all important aspects of this league in detail.
Which Is The Most Successful Team In La Liga?
Real Madrid is the most successful team having won the Spanish top division a record 35 times. Their most recent victory was in the 2021-22 season. Real Madrid is followed by FC Barcelona who have won the league 26 times.
Also Read: Top 5 Richest Football Players At The End Of 2023
Who Was The Top Scorer In The La Liga 2022-23 Season?
Robert Lewandoski who plays for FC Barcelona was the top scorer in the 2022-23 season. He scored an astounding 28 goals and helped his team lift the trophy. Antonie Griezmann of Atletico Madrid has the most assists (16) to his name.
What Are The Venues For The 2023-24 Season?
Team | Stadium |
FC Barcelona | Estadi Olympic Lluis |
Real Madrid | Santiago Bernabeau |
Atletico Madrid | Civitas Metropolitiano |
Getafe | Coliseum Alfonso Perez |
Girona | Montilivi |
Alaves | Mendizorrotza |
Cadiz | Nuevo Mirandilla |
Real Beltis | Benito Villamarin |
Sevilla | Ramon Sanchez Pizjuan |
Rayo Vallecano | Vallecas |
Almeria | Power Horse Stadium |
Las Palmas | Gran Canaria |
Real Sociedad | Reale Arena |
Valencia | Mestalla |
Granada | Neuvo Los Carmenes |
Villareal | Estadio de la Ceramica |
Mallorca | Son Moix |
Osasuna | El Sadar |
Celta Vigo | Abanca-Balaidos |
Atletico Bilbao | San Mames |
Also Read: Top 3 Highest Earning Football Players 2023 Through Brand Endorsements
Table Of The La Liga 2023-24 Season (Updated)
Here is the table of La Liga up to 25th January 2024:
Rank | Teams | P | Played | GD | Drawn | Won | Lost | Against | For |
1 | Girona | 52 | 21 | 26 | 4 | 16 | 1 | 25 | 51 |
2 | Real Madrid | 51 | 20 | 30 | 3 | 16 | 1 | 13 | 43 |
3 | Barcelona | 44 | 20 | 16 | 5 | 13 | 2 | 24 | 40 |
4 | Atlético Madrid | 41 | 20 | 17 | 2 | 13 | 5 | 23 | 40 |
5 | Athletic Bilbao | 41 | 21 | 17 | 5 | 12 | 4 | 21 | 38 |
6 | Real Sociedad | 35 | 21 | 11 | 8 | 9 | 4 | 21 | 32 |
7 | Valencia | 32 | 21 | 3 | 5 | 9 | 7 | 24 | 27 |
8 | Las Palmas | 31 | 21 | 4 | 4 | 9 | 8 | 17 | 21 |
9 | Real Betis | 31 | 21 | 0 | 10 | 7 | 4 | 24 | 24 |
10 | Getafe | 26 | 20 | -2 | 8 | 6 | 6 | 28 | 26 |
11 | Osasuna | 25 | 20 | -6 | 4 | 7 | 9 | 31 | 25 |
12 | Alavés | 23 | 21 | -8 | 5 | 6 | 10 | 27 | 19 |
13 | Rayo Vallecano | 23 | 20 | -8 | 8 | 5 | 7 | 26 | 18 |
14 | Villarreal | 20 | 21 | -14 | 5 | 5 | 11 | 42 | 28 |
15 | Mallorca | 20 | 21 | -6 | 11 | 3 | 7 | 25 | 19 |
16 | Celta Vigo | 17 | 21 | -10 | 8 | 3 | 10 | 31 | 21 |
17 | Sevilla | 16 | 21 | -9 | 7 | 3 | 11 | 35 | 26 |
18 | Cádiz | 15 | 21 | -16 | 9 | 2 | 10 | 31 | 15 |
19 | Granada | 11 | 21 | -20 | 5 | 2 | 14 | 42 | 22 |
20 | Almería | 6 | 21 | -25 | 6 | 0 | 15 | 46 | 21 |
List Of Broadcasters Of La Liga 2023-24 Season
Country | Broadcasters |
India | Voot, Sports 18, and MTV |
USA | ESPN and ESPN+ |
UK | Viaplay and La Liga TV |
Spain | DAZN |
China | Migu |
UAE | BEIN Sports |
South Africa | SuperSport |
Prize Money Of La Liga 2023-24 Season
Position | Prize Money (€) | Prize Money (INR) |
Winners | 60.64 million | 528 crores |
Runner-up | 53.4 million | 466 crores |