Updated: 04 September 2023
Asia Cup 2023: Team India Players List, Squad, And All Players ODI Stats. On Monday, August 21, BCCI announced its 17-man squad for Asia Cup 2023 followed by a press conference in Delhi. KL Rahul and Shreyas Iyer will be seen in action after a long injury. Indian cricket fans will see a pace trio of Bumrah, Shami, and Siraj in the 16th edition of the tournament.
Due to ODI World Cup 2023, this year’s Asia Cup tournament will be played in 50 over format. Virat Kohli is the most experienced player in India’s squad. Kohli played 275 ODIs so far and scored 12898 runs with a strike rate of 93.6. Skipper Rohit Sharma played 244 ODIs.
India won its last ODI series against West Indies by 2-1 in the Caribbean after losing to Australia 1-2 at home. The Men in Blue currently ranked third in the ICC Men’s ODI Team Rankings. The Rohit Sharma-led team started the year on a clean sweep over – Sri Lanka and New Zealand 3-0 at home. India has won 9 of its 12 matches this year.
Arch rivals India and Pakistan will face off on September 2 in Pallekelle (Kandy) in a Group A match. If there are no upsets in the group stage matches result, both teams will meet again in the Super 4 stage. If both India and Pakistan finish in the top two in Super Fours round they will be seen in the Asia Cup 2023 final.
Also Read: Asia Cup 2023: Prize Money In Indian Rupees And Sponsors List
Asia Cup 2023: Team India Players List And ODI Stats
S.R. | Players | Role | Match | Stats | 50/100 | SR |
1. | Rohit Sharma | Captain, Batsman | 245 | Runs- 9848 | 30/48 | 89.9 |
2. | Shubman Gill | Batsman | 28 | Runs- 1447 | 4/6 | 102.41 |
3. | Virat Kohli | Batsman | 276 | Runs- 12905 | 46/65 | 93.3 |
4. | Shreyas Iyer | Batsman | 43 | Runs- 1645 | 2/14 | 96.4 |
5. | KL Rahul | Wicketkeeper Batsman | 54 | Runs- 1986 | 5/13 | 86.6 |
6. | Hardik Pandya | All-Rounder | 78 | Runs- 1753, Wickets- 73 | 0/11 | 111.16 |
7. | Ravindra Jadeja | All-Rounder | 178 | Runs- 2574, Wickets- 194, | 0/10 | 84.67 |
8. | Suryakumar Yadav | Batsman | 26 | Runs- 511 | 0/2 | 101.3 |
9. | Tilak Varma | Batsman | ——- | ————– | ||
10. | Axar Patel | All-Rounder | 52 | Wickets- 58, Runs- 415 | 0/2 | 102.5 |
11. | Ishan Kishan | Wicketkeeper Batsman | 18 | Runs- 776 | 1/7 | 106.74 |
12. | Kuldeep Yadav | Bowler | 85 | Wickets- 141 | 5W- 1 | 26.6 |
13. | Mohammed Shami | Bowler | 90 | Wickets- 162, SR- | 5W- 1 | 27.8 |
14. | Jasprit Bumrah | Bowler | 73 | Wickets- 121 | 5W- 2 | 31.5 |
15. | Mohammed Siraj | Bowler | 25 | Wickets- 43 | 5W- 0 | 26.0 |
16. | Prasidh Krishna | Bowler | 14 | Wickets- 25 | 5W- 0 | 27.0 |
17. | Shardul Thakur | All-Rounder | 39 | Wickets-58, Runs- 318 | 5W- 0 | 28.4 |
18. | Sanju Samson | Wicketkeeper Batsman | 13 | Runs- 390 | — | 104.0 |
Note- Due to injury KL Rahul will not be available for the first two matches.
Asia Cup 2023: India Full Squad
Virat Kohli, Rohit Sharma (capt), Shubman Gill, Shreyas Iyer, KL Rahul (wk), Ravindra Jadeja, Hardik Pandya (vice-capt), Jasprit Bumrah, Kuldeep Yadav, Mohammed Siraj, Mohammed Shami, Tilak Varma, Ishan Kishan (wk), Shardul Thakur, Axar Patel, Suryakumar Yadav, Tilak Prasidh Krishna.
Sanju Samson (stand by)