Updated: 08 February 2024
ICC U19 Cricket World Cup 2024: Matches, Results, Player Of The Match, And Points Table (Latest): The ICC U19 Cricket World Cup started on January 19 in South Africa. India, Australia, South Africa, and Pakistan have secured their places in the semifinals of the ICC Men’s U19 Cricket World Cup 2024. India Under-19 Men’s Cricket team, after a convincing win against Nepal Under-19, remains undefeated and continues to lead Group 1 in the ICC Men’s Under-19 Super Six standings of the Under-19 World Cup 2024. They have accumulated eight points from four wins in as many games.
In the upcoming semi-finals on Tuesday, February 6, the undefeated India will face tournament hosts South Africa at Willowmoore Park. Pakistan secured the last semi-final spot with a thrilling victory over Bangladesh and is set to clash with Group 2 leader and three-time champion Australia in the other semi-final. The stage is set for intense battles as the teams vie for a spot in the final showdown.
Also Read: U19 Men’s Cricket World Cup Winners, Runners-Up List From 1988-2024
ICC U19 Cricket World Cup 2024: Matches, Results, Player Of The Match
Date | vs | Venue | Results | MOTM |
---|---|---|---|---|
Jan 19 | Ireland vs USA | Mangaung Oval, Bloemfontein | Ireland U19 won by 7 wckts | Olly Riley |
Jan 19 | South Africa vs West Indies | JB Marks Oval, Potchefstroom | South Africa won by 31 runs | Kwena Maphaka |
Jan 20 | Bangladesh vs India | Mangaung Oval, Bloemfontein | India U19 won by 84 runs | Adarsh Singh |
Jan 20 | Scotland vs England | JB Marks Oval, Potchefstroom | India U19 won by 84 runs | Ben McKinney |
Jan 20 | Pakistan vs Afghanistan | Buffalo Park, East London | Pakistan U19 won by 181 runs | Shahzaib Khan |
Jan 21 | Sri Lanka vs Zimbabwe | Kimberley Oval, Kimberley | SL U19 won by 39 runs (DLS) | Dinura Kalupahana |
Jan 21 | New Zealand vs Nepal | Buffalo Park, East London | New Zealand won by 64 runs | Snehith Reddy Devi Reddy |
Jan 22 | Bangladesh vs Ireland | Mangaung Oval, Bloemfontein | Bangladesh won by 6 wckts | Mohammad Shihab James |
Jan 22 | Australia vs Namibia | Kimberley Oval, Kimberley | Australia U19 won by 4 wickets | Callum Vidler |
Jan 23 | South Africa vs England | JB Marks Oval, Potchefstroom | England won by 36 runs (DLS) | Eddie Jack |
Jan 23 | New Zealand vs Afghanistan | Buffalo Park, East London | New Zealand won by 1 wicket | Matt Rowe |
Jan 24 | Sri Lanka vs Namibia | Kimberley Oval, Kimberley | Sri Lanka U19 won by 77 runs | Supun Waduge |
Jan 24 | West Indies vs Scotland | JB Marks Oval, Potchefstroom | West Indies won by 5 wckes | Jewel Andrew |
Jan 24 | Nepal vs Pakistan | Buffalo Park, East London | Pakistan U19 won by 5 wckts | Azan Awais |
Jan 25 | India vs Ireland | Mangaung Oval, Bloemfontein | India U19 won by 201 runs | Musheer Ahmed Khan |
Jan 25 | Zimbabwe vs Australia | Kimberley Oval, Kimberley | Australia U19 won by 225 runs | Harry Dixon |
Jan 26 | USA vs Bangladesh | Mangaung Oval, Bloemfontein | Bangladesh won by 121 runs | Ariful Islam |
Jan 26 | England vs West Indies | JB Marks Oval, Potchefstroom | West Indies won by 2 wckts | Nathan Edward |
Jan 26 | Afghanistan vs Nepal | Buffalo Park, East London | Nepal U19 won by 1 wicket | Aakash Chand |
Jan 27 | Zimbabwe vs Namibia | Kimberley Oval, Kimberley | Zimbabwe U19 won by 8 wckts | Newman Nyamhuri |
Jan 27 | South Africa vs Scotland | JB Marks Oval, Potchefstroom | South Africa won by 7 wckts | Steve Stolk |
Jan 27 | Pakistan vs New Zealand | Buffalo Park, East London | Pakistan U19 won by 10 wckts | Shahzaib Khan |
Jan 28 | India vs USA | Mangaung Oval, Bloemfontein | India U19 won by 201 runs | Arshin Kulkarni |
Jan 28 | Australia vs Sri Lanka | Kimberley Oval, Kimberley | Australia U19 won by 6 wckts | Ryan Hicks |
Jan 30 | India vs New Zealand | Mangaung Oval, Bloemfontein | India U19 won by 214 runs | Musheer Ahmed Khan |
Jan 30 | Sri Lanka vs West Indies | Kimberley Oval, Kimberley | West Indies won by 3 wckts | Steve Wedderburn |
Jan 30 | Pakistan vs Ireland | JB Marks Oval, Potchefstroom | Pakistan U19 won by 3 wickets | Ahmad Hassan |
Jan 31 | Nepal vs Bangladesh | Mangaung Oval, Bloemfontein | Bangladesh U19 won by 5 wckts | Rohanat Doullah Borson |
Jan 31 | Australia vs England | Kimberley Oval, Kimberley | Australia won by 110 runs (DLS) | Hugh Weibgen |
Jan 31 | Zimbabwe vs South Africa | JB Marks Oval, Potchefstroom | South Africa U19 won by 9 wckts | Kwena Maphaka |
Jan 31 | USA vs Afghanistan | Willowmoore Park, Benoni | Afghanistan U19 won by 3 wckts | Rahimullah Zurmati |
Feb 1 | Scotland vs Namibia | Willowmoore Park, Benoni | Scotland U19 won by 3 runs | Bahadar Esakhiel |
Feb 2 | India vs Nepal | Mangaung Oval, Bloemfontein | India U19 won by 132 runs | Sachin Dhas |
Feb 2 | West Indies vs Australia | Kimberley Oval, Kimberley | No Result | No Result |
Feb 2 | South Africa vs Sri Lanka | JB Marks Oval, Potchefstroom | South Africa won by 119 runs | Kwena Maphaka |
Feb 3 | Pakistan vs Bangladesh | Willowmoore Park, Benoni | Pakistan U19 won by 5 runs | Ubaid Shah |
Feb 3 | New Zealand vs Ireland | Mangaung Oval, Bloemfontein | Ireland won by 41 runs (DLS) | Kian Hilton |
Feb 3 | England vs Zimbabwe | JB Marks Oval, Potchefstroom | England won by 146 runs | Tazeem Chaudry Ali |
Feb 6 | India vs SA | Ind won 2 wckts | Uday Saharan | |
Feb 8 | AUS vs PAK | Benoni | Aus won by 1 wckt | Tom Straker |
ICC U19 Cricket World Cup 2024 Points Table (Latest) & Standings
Group 1 standings:
Pos | Team | M | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | India U19(Q) | 4 | 4 | 0 | 0 | 8 | 3.46 |
2 | Pakistan U19(Q) | 4 | 4 | 0 | 0 | 8 | 0.288 |
3 | Bangladesh U19(E) | 4 | 2 | 2 | 0 | 4 | 1.008 |
4 | Ireland U19(E) | 4 | 1 | 3 | 0 | 2 | -1.163 |
5 | New Zealand U19(E) | 4 | 1 | 3 | 0 | 2 | -1.8 |
6 | Nepal U19(E) | 4 | 0 | 4 | 0 | 0 | -2.859 |
Group 2 standings:
Pos | Team | M | W | L | N/R | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | Australia U19 (Q) | 4 | 3 | 0 | 1 | 7 | 3.24 |
2 | South Africa U19 (Q) | 4 | 3 | 1 | 0 | 6 | 3.126 |
3 | West Indies U19 (E) | 4 | 2 | 1 | 1 | 5 | 0.067 |
4 | England U19 (E) | 4 | 2 | 2 | 0 | 4 | -0.16 |
5 | Sri Lanka U19 (E) | 4 | 1 | 3 | 0 | 2 | -1.223 |
6 | Zimbabwe U19 (E) | 4 | 0 | 4 | 0 | 0 | -3.586 |