Updated: 10 October 2023
Indian Super League (ISL) 2023-24: Schedule, Results, Prize Money and Where To Watch. The 2023-24 ISL season has already kicked off from 21 September and it is expected to be a banger, with star teams like East Bengal and FC Goa seemingly rejuvenated. This will help them overcome their disappointing performances in the recent past and come back stronger than ever, which is something that will increase the competition in the tournament tenfold.
With the addition of Punjab FC, the number of teams in the 2023–24 ISL season has been increased to 12, which further adds to the excitement of the league. Thus, a total of 139 games will be played in the ISL this season. The 2023–24 edition of the Indian Super League (ISL) will be the tenth season of the tournament.
Also Read: UEFA Euro 2028: UK And Ireland Secure Hosting Rights, Wembley Set for Final
ISL 2023-24: Fixtures, Teams, Venues and Results
Match Week | Date | Home Team | Away Team | Time (IST) | Venue | Results |
1 | Thu, Sept 21, 2023 | Kerala Blasters FC | Bengaluru FC | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | 2-1 |
1 | Fri, Sept 22, 2023 | Hyderabad FC | FC Goa | 8:00 PM | G.M.C Balayogi Athletic Stadium. Hyderabad | Postponed |
1 | Sat, Sept 23, 2023 | Odisha FC | Chennaiyin FC | 5:30 PM | Kalinga Stadium, Bhubaneshwar | 2-0 |
1 | Sat, Sept 23, 2023 | Mohun Bagan Super Giant | Punjab FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | 3-1 |
1 | Sun, Sept 24, 2023 | NorthEast United FC | Mumbai City FC | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | 1-2 |
1 | Mon, Sept 25, 2023 | East Bengal FC | Jamshedpur FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | 0-0 |
2 | Wed, Sept 27, 2023 | Mohun Bagan Super Giant | Bengaluru FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | 1-0 |
2 | Thu, Sept 28, 2023 | Odisha FC | Mumbai City FC | 8:00 PM | Kalinga Stadium, Bhubaneshwar | 2-2 |
2 | Fri, Sept 29, 2023 | NorthEast United FC | Chennaiyin FC | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | 3-0 |
2 | Sat, Sept 30, 2023 | East Bengal FC | Hyderabad FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | 2-1 |
2 | Sun, Oct 1, 2023 | Kerala Blasters FC | Jamshedpur FC | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | 1-0 |
2 | Mon, Oct 2, 2023 | FC Goa | Punjab FC | 8:00 PM | Jawaharlal Nehru Stadium, Goa | 1-0 |
3 | Wed, Oct 4, 2023 | Bengaluru FC | East Bengal FC | 8:00 PM | Sree Kanteeerava Stadium, Bengaluru | 2-1 |
3 | Thu, Oct 5, 2023 | Jamshedpur FC | Hyderabad FC | 8:00 PM | JRD Tata Sports Complex, Jamshedpur | 1-0 |
3 | Fri, Oct 6, 2023 | Punjab FC | NorthEast United FC | 8:00 PM | Jawaharlal Nehru Stadium, Delhi | 1-1 |
3 | Sat, Oct 7, 2023 | FC Goa | Odisha FC | 5:30 PM | Jawaharlal Nehru Stadium, Goa | 3-2 |
3 | Sat, Oct 7, 2023 | Chennaiyin FC | Mohun Bagan Super Giant | 8:00 PM | Jawaharlal Nehru Stadium, Chennai | 1-3 |
3 | Sun, Oct 8, 2023 | Mumbai City FC | Kerala Blasters FC | 8:00 PM | Mumbai Football Arena, Mumbai | 2-1 |
4 | Sat, Oct 21, 2023 | East Bengal FC | FC Goa | 5:30 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | |
4 | Sat, Oct 21, 2023 | Kerala Blasters FC | NorthEast United FC | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | |
4 | Sun, Oct 22, 2023 | Jamshedpur FC | Punjab FC | 8:00 PM | JRD Tata Sports Complex, Jamshedpur | |
4 | Mon, Oct 23, 2023 | Hyderabad FC | Chennaiyin FC | 8:00 PM | G.M.C Balayogi Athletic Stadium. Hyderabad | |
5 | Wed, Oct 25 2023 | Bengaluru FC | FC Goa | 8:00 PM | Sree Kanteeerava Stadium, Bengaluru | |
5 | Thu, Oct 26 2023 | NorthEast United FC | Jamshedpur FC | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | |
5 | Fri, Oct 27 2023 | Kerala Blasters FC | Odisha FC | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | |
5 | Sat, Oct 28 2023 | Mumbai City FC | Hyderabad FC | 5:30 PM | Mumbai Football Arena, Mumbai | |
5 | Sat, Oct 28 2023 | Mohun Bagan Super Giant | East Bengal FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | |
5 | Sun, Oct 29 2023 | Chennaiyin FC | Punjab FC | 8:00 PM | Jawaharlal Nehru Stadium, Chennai | |
6 | Tue, Oct 31, 2023 | Odisha FC | Bengaluru FC | 8:00 PM | Kalinga Stadium, Bhubaneshwar | |
6 | Wed, Nov 1, 2023 | Jamshedpur FC | Mohun Bagan Super Giant | 8:00 PM | JRD Tata Sports Complex, Jamshedpur | |
6 | Thu, Nov 2, 2023 | Mumbai City FC | Punjab FC | 8:00 PM | Mumbai Football Arena, Mumbai | |
6 | Fri, Nov 3, 2023 | Odisha FC | NorthEast United FC | 8:00 PM | Kalinga Stadium, Bhubaneshwar | |
6 | Sat, Nov 4, 2023 | Hyderabad FC | Bengaluru FC | 5:30 PM | G.M.C Balayogi Athletic Stadium. Hyderabad | |
6 | Sat, Nov 4, 2023 | East Bengal FC | Kerala Blasters FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | |
6 | Sun, Nov 5, 2023 | Chennaiyin FC | FC Goa | 8:00 PM | Jawaharlal Nehru Stadium, Chennai | |
6 | Tue, Nov 7, 2023 | Punjab FC | Hyderabad FC | 8:00 PM | Jawaharlal Nehru Stadium, Delhi | |
7 | Sat, Nov 25, 2023 | Chennaiyin FC | East Bengal FC | 5:30 PM | Jawaharlal Nehru Stadium, Chennai | |
7 | Sat, Nov 25, 2023 | Kerala Blasters FC | Hyderabad FC | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | |
7 | Sun, Nov 26, 2023 | NorthEast United FC | Bengaluru FC | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | |
7 | Mon, Nov 27, 2023 | FC Goa | Jamshedpur FC | 8:00 PM | Jawaharlal Nehru Stadium, Goa | |
8 | Wed, Nov 29, 2023 | Kerala Blasters FC | Chennaiyin FC | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | |
8 | Thu, Nov 30, 2023 | Bengaluru FC | Punjab FC | 8:00 PM | Sree Kanteeerava Stadium, Bengaluru | |
8 | Fri, Dec 1, 2023 | Jamshedpur FC | Odisha FC | 8:00 PM | JRD Tata Sports Complex, Jamshedpur | |
8 | Sat, Dec 2, 2023 | Hyderabad FC | Mohun Bagan Super Giant | 8:00 PM | G.M.C Balayogi Athletic Stadium. Hyderabad | |
8 | Sun, Dec 3, 2023 | FC Goa | Kerala Blasters FC | 8:00 PM | Jawaharlal Nehru Stadium, Goa | |
8 | Wed, Dec, 4, 2024 | East Bengal FC | NorthEast United FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | |
9 | Wed, Dec 6, 2023 | Mohun Bagan Super Giant | Odisha FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | |
9 | Thu, Dec 7, 2023 | Jamshedpur FC | Chennaiyin FC | 8:00 PM | JRD Tata Sports Complex, Jamshedpur | |
9 | Fri, Dec 8, 2023 | Bengaluru FC | Mumbai City FC | 8:00 PM | Sree Kanteeerava Stadium, Bengaluru | |
9 | Sat, Dec 9, 2023 | East Bengal FC | Punjab FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | |
9 | Sun, Dec 10, 2023 | NorthEast United FC | Hyderabad FC | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | |
10 | Tue, Dec 12, 2023 | FC Goa | Mumbai City FC | 8:00 PM | Jawaharlal Nehru Stadium, Goa | |
10 | Wed, Dec 13, 2023 | Chennaiyin FC | Bengaluru FC | 8:00 PM | Jawaharlal Nehru Stadium, Chennai | |
10 | Thu, Dec 14, 2023 | Punjab FC | Kerala Blasters FC | 8:00 PM | Jawaharlal Nehru Stadium, Delhi | |
10 | Fri, Dec 15, 2023 | NorthEast United FC | Mohun Bagan Super Giant | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati | |
10 | Sat, Dec 16,2023 | Bengaluru FC | Jamshedpur FC | 5:30 PM | Sree Kanteeerava Stadium, Bengaluru | |
10 | Sat, Dec 16,2023 | Mumbai City FC | East Bengal FC | 8:00 PM | Mumbai Football Arena, Mumbai | |
10 | Sun, Dec 17,2023 | Odisha FC | Hyderabad FC | 8:00 PM | Kalinga Stadium, Bhubaneshwar | |
11 | Mon, Dec 18, 2023 | Punjab FC | Chennaiyin FC | 8:00 PM | Jawaharlal Nehru Stadium, Delhi | |
11 | Wed, Dec 20, 2023 | Mumbai City FC | Mohun Bagan Super Giant | 8:00 PM | Mumbai Football Arena, Mumbai | |
11 | Thu, Dec 21, 2023 | Hyderabad FC | Jamshedpur FC | 8:00 PM | G.M.C Balayogi Athletic Stadium. Hyderabad | |
11 | Fri, Dec 22, 2023 | East Bengal FC | Odisha FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | |
11 | Sat, Dec 23, 2023 | Mohun Bagan Super Giant | FC Goa | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | |
11 | Sun, Dec 24, 2023 | Bengaluru FC | NorthEast United FC | 5:30 PM | Sree Kanteerava Stadium, Bengaluru | |
11 | Sun, Dec 24, 2023 | Kerala Blasters FC | Mumbai City FC | 8:00 PM | Jawaharlal Nehru Stadium, Kochi | |
12 | Tue, Dec 26,2023 | Punjab FC | Odisha FC | 8:00 PM | Jawaharlal Nehru Stadium, Delhi | |
12 | Wed, Dec 27, 2023 | Mohun Bagan Super Giant | Kerala Blasters FC | 8:00 PM | Vivekananda Yuba Bharati Krirangan, Kolkata | |
12 | Thu, Dec 28, 2023 | Mumbai City FC | Chennaiyin FC | 8:00 PM | Mumbai Football Arena, Mumbai | |
12 | Fri, Dec 29, 2023 | Odisha FC | Jamshedpur FC | 5:30 PM | Kalinga Stadium, Bhubaneshwar | |
12 | Fri, Dec 29, 2023 | NorthEast United FC | FC Goa | 8:00 PM | Indira Gandhi Athletic Stadium, Guwahati |
Indian Super League (ISL) 2023: Prize Money
The 2023-24 ISL season’s prize pool has slightly increased from the previous season. The winners from last season won an amount of 6 Crore Rs while this year’s winners will get a sum of 8 Crore Rs. The total prize money division has been given below:
- Winners/Champions – Rs 8 Crores (approximately $1.01 Million)
- Runner-ups – Rs 4 Crores (approximately $540,650)
- Semi-Finalists – Rs 1.5 Crores (approximately $202,500)
Also Read: Updated Merdeka Cup 2023 Schedule & Format: India To Face Tajikistan on October 11
ISL 2023: Where to Watch
The 2023-24 ISL season can be streamed live on the Jio Cinema app and website. Apart from that, it can also be watched live on the Sports18 1 Channel.