Updated: 06 November 2022
T20 World Cup 2022: Super 12 Schedule, Results, and Points Table. The T20 World Cup 2022 kicked off about a week ago on 16th October with the Group Stages. 8 teams battled it out for a total of 4 spots in the Super 12 and at the end of it, Sri Lanka, Netherlands from Group A, and Zimbabwe, Ireland from Group B were qualified for the Super 12.
The Super 12 matches started on 22nd October and so far 7 matches have been played in it. As it now stands, New Zealand and England are seated at the top of Group 1’s points table while Bangladesh and India are at the top of Group 2’s points table.
With over 25 matches left to be played, in this article, we shall take a look at the complete Schedule, results, and Points table (of both Groups) of T20 World Cup 2022’s Super 12.
Also Read: ICC T20 World Cup 2022: Who Will Win The T20 World Cup 2022
T20 WC 2022 Super 12 Schedule
Match No. | Date | Team A vs Team B | Time | Stadium | Results |
1 | 22-Oct-2022 | Australia vs New Zealand | 12:30 PM | Sydney Cricket Ground | New Zealand Won |
2 | 22-Oct-2022 | England vs Afghanistan | 4:30 PM | Perth Stadium | England Won |
3 | 23-Oct-2022 | Sri Lanka vs Ireland | 9:30 AM | Bellerive Oval | Lanka won |
4 | 23-Oct-2022 | India vs Pakistan | 1:30 PM | Melbourne Cricket Ground | India Won |
5 | 24-Oct-2022 | Bangladesh vs Netherlands | 9:30 AM | Bellerive Oval | Bangladesh Won |
6 | 24-Oct-2022 | South Africa vs Zimbabwe | 1:30 PM | Bellerive Oval | No Result |
7 | 25-Oct-2022 | Australia vs Sri Lanka | 4:30 PM | Perth Stadium | Aus won |
8 | 26-Oct-2022 | England vs Ireland | 9:30 AM | Melbourne Cricket Ground | Ire won by 5 runs (DLS) |
9 | 26-Oct-2022 | New Zealand vs Afghanistan | 1:30 PM | Melbourne Cricket Ground | Match abandoned |
10 | 27-Oct-2022 | South Africa vs Bangladesh | 8:30 AM | Sydney Cricket Ground | SA won by 104 runs |
11 | 27-Oct-2022 | India vs Netherlands | 12:30 PM | Sydney Cricket Ground | Ind won by 56 runs |
12 | 27-Oct-2022 | Pakistan vs Zimbabwe | 4:30 PM | Perth Stadium | Zim won by 1 run |
13 | 28-Oct-2022 | Afghanistan vs Ireland | 9:30 AM | Melbourne Cricket Ground | Match abandoned |
14 | 28-Oct-2022 | England vs Australia | 1:30 PM | Melbourne Cricket Ground | Match abandoned |
15 | 29-Oct-2022 | New Zealand vs Sri Lanka | 1:30 PM | Sydney Cricket ground | NZ won by 65 runs |
16 | 30-Oct-2022 | Bangladesh vs Zimbabwe | 8:30 AM | Brisbane | Ban won by 3 runs |
17 | 30-Oct-2022 | Pakistan vs Netherlands | 12:30 PM | Perth Stadium | Pak won by 6 wkts |
18 | 30-Oct-2022 | India vs South Africa | 4:30 PM | Perth Stadium | SA won by 5 wkts |
19 | 31-Oct-2022 | Australia vs Ireland | 1:30 PM | The Gabba | Aus won by 42 runs |
20 | 1-Nov-2022 | Afghanistan vs Sri Lanka | 9:30 AM | The Gabba | SL won by 6 wkts |
21 | 1-Nov-2022 | England vs New Zealand | 1:30 PM | The Gabba | Eng won by 20 runs |
22 | 2-Nov-2022 | Zimbabwe vs Netherlands | 9:30 AM | Adelaide Oval | Ned won by 5 wkts |
23 | 2-Nov-2022 | India vs Bangladesh | 1:30 PM | Adelaide Oval | Ind won by 5 runs |
24 | 3-Nov-2022 | Pakistan vs South Africa | 1:30 PM | Sydney Cricket Ground | Pak won by 33 runs (DLS) |
25 | 4-Nov-2022 | New Zealand vs Ireland | 9:30 AM | Adelaide Oval | NZ won by 35 runs |
26 | 4-Nov-2022 | Australia vs Afghanistan | 1:30 PM | Adelaide Oval | Aus won by 4 runs |
27 | 5-Nov-2022 | England vs Sri Lanka | 1:30 PM | Sydney Cricket ground | Eng won by 4 wkts |
28 | 6-Nov-2022 | South Africa vs Netherlands | 5:30 AM | Adelaide Oval | Ned won by 13 runs |
29 | 6-Nov-2022 | Pakistan vs Bangladesh | 9:30 AM | Adelaide Oval | |
30 | 6-Nov-2022 | India vs Zimbabwe | 1:30 PM | Melbourne Cricket Ground | |
31 | 9-Nov-2022 | Semifinal 1 | 1:30 PM | Sydney Cricket Ground | |
32 | 10-Nov-2022 | Semifinal 2 | 1:30 PM | Adelaide Oval | |
33 | 13-Nov-2022 | Final | 1:30 PM | Melbourne Cricket Ground |
Also Read:- T20 World Cup 2022: Top 3 Debutants to Watch Out For
T20 WC 2022 Super 12 Points Table Group 1
Group 1
Position | Team Name | Played | Won | Lost | D/NR | NRR | Points |
1 | New Zealand | 5 | 3 | 1 | 0/1 | 2.113 | 7 |
2 | England | 5 | 3 | 1 | 0/1 | 0.473 | 7 |
3 | Australia | 5 | 3 | 1 | 0/1 | 0.173 | 7 |
4 | Sri Lanka | 5 | 2 | 3 | 0/0 | -0.422 | 4 |
5 | Ireland | 5 | 1 | 3 | 0/1 | -1.615 | 3 |
6 | Afghanistan | 5 | 0 | 3 | 0/2 | -0.571 | 2 |
T20 World Cup 2022 Super 12 Points Table Group 2
Group 2
Position | Team Name | Played | Won | Lost | D/NR | NRR | Points |
1 | India | 4 | 3 | 0 | 0/0 | 0.730 | 6 |
2 | South Africa | 5 | 2 | 2 | 0/1 | 0.864 | 5 |
3 | Pakistan | 4 | 2 | 2 | 0/0 | 1.117 | 4 |
4 | Netherlands | 5 | 2 | 3 | 0/0 | -0.849 | 4 |
5 | Bangladesh | 4 | 2 | 2 | 0/0 | -1.276 | 4 |
6 | Zimbabwe | 4 | 1 | 2 | 0/1 | -0.313 | 3 |