In the seventh game of the 16th IPL season, Delhi Capitals and Gujarat Titans squared off. Gujarat Titans, the defending champions beat Delhi Capitals by six wickets in this game at Arun Jaitley Stadium, Delhi. Gujarat won the toss and elected to bowl first. In 20 overs, Delhi Capitals amassed 162 runs for eight wickets. Gujarat responded by hitting 163 runs for four wickets in 18.2 overs to win the game.
Delhi Capitals Scorecard
Batsman | R | B | 4s | 6s | SR | ||
David Warner (c) | b Joseph | 37 | 32 | 7 | 0 | 115.62 | |
Prithvi Shaw | c Joseph b Mohammed Shami | 7 | 5 | 1 | 0 | 140.00 | |
Mitchell Marsh | b Mohammed Shami | 4 | 4 | 1 | 0 | 100.00 | |
Sarfaraz Khan | c Little b Rashid Khan | 30 | 34 | 2 | 0 | 88.23 | |
Rilee Rossouw | c Tewatia b Joseph | 0 | 1 | 0 | 0 | 0.00 | |
Abishek Porel | b Rashid Khan | 20 | 11 | 0 | 2 | 181.81 | |
Axar Patel | c Miller b Mohammed Shami | 36 | 22 | 2 | 3 | 163.63 | |
Aman Hakim Khan | c Pandya b Rashid Khan | 8 | 8 | 0 | 1 | 100.00 | |
Kuldeep Yadav | not out | 1 | 1 | 0 | 0 | 100.00 | |
Anrich Nortje | not out | 4 | 2 | 1 | 0 | 200.00 |
Gujarat Titans Scorecard
Batsman | R | B | 4s | 6s | SR | ||
Wriddhiman Saha | b Nortje | 14 | 7 | 9 | 1 | 200.00 | |
Shubman Gill | b Nortje | 14 | 13 | 19 | 0 | 107.69 | |
Sai Sudharsan | not out | 62 | 48 | 92 | 2 | 129.16 | |
Hardik Pandya (c) | c Abishek Porel b Ahmed | 5 | 4 | 12 | 0 | 125.00 | |
Vijay Shankar | lbw b Marsh | 29 | 23 | 40 | 0 | 126.08 | |
David Miller | not out | 31 | 16 | 28 | 2 | 193.75 |
IPL 2023 Gujarat Titans vs Delhi Capitals Playing 11
Gujarat Titans: Wriddhiman Saha (wk), Shubman Gill, Sai Sudharsan, Hardik Pandya (c), David Miller, Rahul Tewatia, Rashid Khan, Mohammed Shami, Joshua Little, Yash Dayal, Alzarri Joseph
Delhi Capitals: Prithvi Shaw, David Warner (c), Mitchell Marsh, Rilee Rossouw, Sarfaraz Khan, Axar Patel, Abishek Porel (wk), Aman Hakim Khan, Kuldeep Yadav, Anrich Nortje, Mukesh Kumar