IPL 2023 Auction: Mumbai Indians (MI) Retained, Released Players List, Remaining Purse Value, And Coaching Staff. Mumbai Indians are the most successful team in IPL history. This team led by Rohit Sharma has won the IPL trophy five times so far. But in last year’s season, Rohit’s Sena was completely out of control. They have won only four out of 14 matches and are at the bottom of the points table. In this context, Mumbai is determined to do better in the upcoming season. For this, they have done huge changes in the team before the mini-auction.
IPL 2023 Mini Auction Details
IPL 2023 Mini Auction will be held in Kochi, Kerala on December 23, 2022. Ahead of it, the teams have released a few players and retained a few of them in order to improve their performances in the upcoming 2023. The increased purse value of each franchise for mini-auction is- 5 cr. Mumbai India’s purse value ahead of the mini-auction IPL 2023 INR 20.55 crore
Also Read: IPL 2023: 3 All-Rounders Who Can Fetch More Than 10 Crore In Mini Auction
Mumbai Indians Released Players List
PLAYER | ROLE | IPL 2022 MONEY |
Kieron Pollard | All-rounder | 6 cr |
Anmolpret Singh | Batsman | 20 lakh |
Aryan Juyal | Batsman/Wicket keeper | 20 lakh |
Murugan Ashwin | Bowler | 1.6 cr |
Mayank Markande | Bowler | 65 lakh |
Jayadev Unadkat | Bowler | 1.3 cr |
Fabian Allen | All Rounder | 75 lakh |
Daniel Sams | All Rounder | 2.6 cr |
Basil Thampi | Bowler | 30 lakh |
Tymal Mills | Bowler | 1.5 cr |
Riley Meredith | Bowler | 1 cr |
Rahul Buddhi | Batsman | 20 lakh |
Sanjay Yadav | All Rounder | 50 lakh |
Mumbai Indians Retained Players List
PLAYERS | ROLE | IPL 2022 MONEY |
Rohit Sharma | Batsman | 16 Cr |
Ramandeep Singh | Batsman | 20 lakh |
Ishan Kishan | Batsman | 15.25 cr |
Suryakumar Yadav | Batsman | 8 cr |
Dewald Brevis | Batsman | 3 cr |
Jasprit Bumrah | Bowler | 12 cr |
Mohd Arshad khan | Batsman | 20 lakh |
Tilak Varma | Batsman | 1.7 cr |
Jofra Archer | Bowler | 8 cr |
Tristin Stubbs | Batsman | 2 cr |
Tim David | All rounder | 8.25 cr |
Jason Behrendorf | Bowler | 75 laKH |
Kumara Karthikeyan | Bowler | 20 Lakh |
Akash Madhwal | Bowler | 20 lakh |
Hrithik Shoken | All rounder | 20 lakh |
Arjun Tendulkar | Bowler | 30 lakh |
Mumbai Indians Coaching Staff
Batting Coach: Kieron Pollard
Bowling Coach: Shane Bond
Head Coach: Mark Boucher
Fielding Coach: James Franklin