IPL 2023 Team Players List: All 10 Teams Full Updated Squad With Price And Country. The 16th season of the Indian Premier League began on March 31, 2023. In the first game, defending champion Gujarat Titans beat Chennai Super Kings by five wickets. Even though the IPL 2023 squads for this season have already been set, injuries in each following game force the teams to change their final roster by adding new players.
The following are the ten teams who will compete in the cricket festival. This is the first IPL to be held in India with a regular home and away schedule since COVID-19, and supporters appear to be having a good time. Below are the IPL Teams, Squads, and Player Lists for the 2023 season.
IPL 2023 Updated Full Squad Of All 10 Teams
Royal Challengers Bangalore
Player Name | Price | Country | |
Faf Du Plessis (C) | 7 crores | South Africa | |
Virat Kohli | 15 Crores | India | |
Glenn Maxwell | 11 Crores | Australia | |
Anuj Rawat | 3.4 Crores | India | |
Suyash Prabhudessai | 30 lakhs | India | |
Shahbaz Ahmed | 2.40 Crores | India | |
Dinesh Karthik | 5.50 crores | India | |
Harshal Patel | 10.75 crores | India | |
Karn Sharma | 50 lakhs | India | |
David Willey | 2 crores | England | |
Mohammed Siraj | 7 crores | India | |
Mahipal Lomror | 95 lakhs | India | |
Josh Hazlewood | 7.75 crores | Australia | |
Siddarth Kaul | 75 lakhs | India | |
Wanindu Hasaranga | 10.75 crores | Sri Lanka | |
Akash Deep | 20 lakhs | India | |
Finn Allen | 80 lakhs | New Zealand | |
Rajan Kumar | 70 lakhs | India | |
Avinash Singh | 60 lakhs | India | |
Himanshu Sharma | 20 lakhs | India | |
Sonu Yadav | 20 lakhs | India | |
Manoj Bhandage | 20 lakhs | India | |
Michael Bracewell | 1 crore | New Zealand | |
Waye\ne Parnell | 75 Lakhs | South Africa |
The first set of RCB players that were ruled out from participating in the IPL were Rajat Patidar and Will Jacks. Will Jacks has been replaced by Michael Bracewell. Reece Topley, an English player who made his IPL debut in RCB’s opening game, is also ruled out after suffering an injury there. Wayne Parnell Replaced Topley.
Also Read: IPL 2023: Orange Cap, Purple Cap And Updated Points Table
Lucknow Super Giants
Player | Price | Country |
KL Rahul (c) | 17 Crores | India |
Karan Sharma | 20 Lakhs | India |
Ayush Badoni | 20 Lakhs | India |
Manan Vohra | 20 Lakhs | India |
Quinton de Kock | 6.75 Crores | South Africa |
Krishnappa Gowtham | 90 Lakhs | India |
Marcus Stoinis | 9.2 Crores | Australia |
Deepak Hooda | 5.75 Crores | India |
Kyle Mayers | 50 Lakhs | West Indies |
Avesh Khan | 10 Crores | India |
Krunal Pandya | 8.25 Crores | India |
Mark Wood | 7.5 Crores | England |
Mohsin Khan | 20 Lakhs | India |
Ravi Bishnoi | 4 Crores | India |
Mayank Yadav | 20 Lakhs | India |
Jaydev Unadkat | 50 Lakhs | India |
Yash Thakur | 45 Lakhs | India |
Nicolas Pooran | 16 crores | West Indies |
Romario Shepherd | 50 Lakhs | West Indies |
Amit Mishra | 50 Lakhs | India |
Daniel Sams | 75 Lakhs | Australia |
Prerak Mankad | 20 Lakhs | India |
Naveen-ul-Haq | 50 Lakhs | Afghanistan |
Swapnil Singh | 20 Lakhs | India |
Yudhvir Singh Charak | 20 Lakhs | India |
Lucknow Super Giants is one of the few team who is playing with no injuries.
Also Read: IPL 2023: All Teams Coaches List And Their Salaries
Kolkata Knight Riders
Player | Price | Country |
Nitish Rana (c) | 8 crores | India |
Narayan Jagadeeshan | 90 lakhs | India |
Kulwant Khejroliya | 20 Lakhs | India |
Suyash Sharma | 20 Lakhs | India |
Harshit Rana | 20 Lakhs | India |
Anukul Roy | 20 Lakhs | India |
Venkatesh Iyer | 8 crores | India |
Rahmanullah Gurbaz | 50 lakhs | Afghanistan |
David Wiese | 1 crore | Namibia* |
Lockie Ferguson | 10 crores | New Zealand |
Sunil Narine | 6 crores | West Indies |
Andre Russell | 12 crores | West Indies |
Rinku Singh | 55 lakhs | India |
Shardul Thakur | 10.75 crores | India |
Umesh Yadav | 2 crores | India |
Mandeep Singh | 50 Lakhs | India |
Vaibhav Arora | 60 lakhs | India |
Varun Chakravarthy | 8 crores | India |
Tim Southee | 1.5 crores | New Zealand |
Liton Das | 50 Lakhs | Bangladesh |
Jason Roy | 2.8 Crores | England |
KKR signed Shakib-al-Hasan to compensate for the loss of Shreyash Iyer from the IPL 2023. But, Shakib has opted out of the IPL, and KKR will finally have to sign Jason Roy.
*David Wiese is a South African born cricketer who represented South Africa initially is now playing for Namibia.
Punjab Kings
Players | Price | Country |
Shikhar Dhawan (c) | 8.25 crores | India |
Matthew Short | 20 Lakhs | Australia |
Shahrukh Khan | 9 crores | India |
Prabhsimran Singh | 60 lakhs | India |
Jitesh Sharma | 20 lakhs | India |
Rishi Dhawan | 55 lakhs | India |
Arshdeep Singh | 4 crores | India |
Bhanuka Rajapaksa | 50 lakhs | Sri Lanka |
Liam Livingstone | 11.50 crores | England |
Kagiso Rabada | 9.25 crores | South Africa |
Baltej Singh | 20 lakhs | India |
Atharva Taide | 20 lakhs | India |
Vidwath Kaverappa | 20 lakhs | India |
Mohit Rathee | 20 lakhs | India |
Shivam Singh | 20 lakhs | India |
Rahul Chahar | 5.25 crores | India |
Harpreet Brar | 3.80 crores | India |
Nathan Ellis | 75 lakhs | Australia |
Harpreet Singh Bhatia | 40 lakhs | India |
Sam Curran | 18.5 crores | England |
Sikandar Raza | 50 lakhs | Zimbabwe |
Gurnoor Singh | 20 lakhs | India |
Jonny Bairstow had surgery that was on the verge of recovery, but the ECB refused his NOC, therefore Matthew Short has taken his position, and Raj Angad Bawa has been replaced by Gurnoor Singh.
Also Read: Who Will Win IPL 2023? Predictions
Sunrisers Hyderabad
Players | Price | Country |
Aiden Markram | 2.60 crores | South Africa |
Mayank Agarwal | 8.25 crore | India |
Adil Rashid | 2 crore | England |
Heinrich Klaasen | 5.25 crores | South Africa |
Mayank Markande | 50 lakhs | India |
Samarth Vyas | 20 Lakhs | India |
Nitish Reddy | 20 lakhs | India |
Upendra Yadav | 25 Lakhs | India |
Sanvir Singh | 20 Lakhs | India |
Mayank Dagar | 1.80 crore | India |
Anmolpreet Singh | 20 lakhs | India |
Vivrant Sharma | 2.60 crore | India |
Akeal Hosein | 1 crore | India |
Abdul Samad | 4 crore | India |
Abhishek Sharma | 6.5 crore | India |
Fazalhaq Farooqi | 50 lakhs | Afghanistan |
Kartik Tyagi | 4 crore | India |
T Natarajan | 4 crore | India |
Marco Jansen | 4.20 crore | South Africa |
Bhuvneshwar Kumar | 4.20 crore | India |
Glenn Phillips | 1.5 crore | New Zealand |
Rahul Tripathi | 8.5 crore | India |
Umran Malik | 4 crore | India |
Washington Sundar | 8.75 crore | India |
No Injuries yet
Gujarat Titans
Player | Price | Country |
Hardik Pandya | 15 crores | India |
Rashid Khan | 15 crores | Afghanistan |
Shubman Gill | 8 crores | India |
David Miller | 3 crores | South Africa |
Matthew Wade | 2.4 crores | Australia |
Mohammad Shami | 6.25 crores | India |
Rahul Tewatia | 9 crores | India |
Vijay Shankar | 1.4 crores | India |
Wriddhiman Saha | 1.9 crores | India |
Alzarri Joseph | 2.4 crores | West Indies |
Abhinav Manohar | 2.6 crores | India |
Yash Dayal | 3.2 crores | India |
Jayant Yadav | 1.7 crores | India |
R Sai Kishore | 3 crores | India |
Pradeep Sangwan | 20 lakhs | India |
Darshan Nalkande | 20 lakhs | India |
B. Sai Sudharshan | 20 lakhs | India |
Urvil Patel | 20 lakhs | India |
Noor Ahmad | 30 Lakhs | Afghanistan |
Odean Smith | 50 Lakhs | West Indies |
Mohit Sharma | 50 Lakhs | India |
Srikar Bharat | 1.2 crores | India |
Shivam Mavi | 6 crores | India |
Joshua Little | 4.40 crores | Ireland |
Dasun Shanaka | 50 Lakhs | Sri Lanka |
Kane Williamson got injured on the very first match of IPL 2023 Dasun Shanaka Replaced him after he got ruled out.
Also Read: IPL 2023: All 10 Teams Captain And Their Social Media Followers
Chennai Super Kings
Players | Price | Country |
MS Dhoni (c) | 12 crores | India |
Ravindra Jadeja | 16 crores | India |
Ruturaj Gaikwad | 6 crores | India |
Deepak Chahar | 14 crores | India |
Ambati Rayudu | 6.75 crores | India |
Ben Stokes | 16.25 crores | England |
Devon Conway | 6 crores | New Zealand |
Mahesh Theekshana | 70 Lakhs | Sri Lanka |
Dwaine Pretorius | 1 crores | South Africa |
Matheesha Pathirana | 20 Lakhs | Sri Lanka |
Mitchell Santner | 1.9 crores | New Zealand |
Prashant Solanki | 1.20 crores | India |
Moeen Ali | 8 crores | England |
Shivam Dube | 4 crores | India |
Rajvardhan Hangargekar | 1.5 crores | India |
Simarjeet Singh | 20 Lakhs | India |
Tushar Deshpande | 20 Lakhs | India |
Subhranshu Senapati | 20 Lakhs | India |
Shaik Rasheed | 20 Lakhs | India |
Ajinkya Rahane | 50 Lakhs | India |
Nishant Sindhu | 60 Lakhs | India |
Bhagath Varma | 20 Lakhs | India |
Sisanda Magala | 50 Lakhs | South Africa |
Ajay Jadav Mandal | 20 Lakhs | India |
Akash Singh | 20 lakhs | India |
Mukesh Choudhary and Kyle Jamieson ruled out IPL. Sisanda Magala and Akash Singh replaced them respectively
Mumbai Indians
Players | Price | Country |
Rohit Sharma (c) | 16.0 Crores | India |
Ramandeep Singh | 20.0 Lakhs | India |
Suryakumar Yadav | 8.0 Crores | India |
N. Tilak Varma | 1.70 Crores | India |
Ishan Kishan | 15.25 Crores | India |
Tim David | 8.25 Crores | Australia |
Tristan Stubbs | 20.0 Lakhs | Australia |
Dewald Brevis | 3.0 Crores | England |
Jofra Archer | 8.0 Crores | India |
Mohd. Arshad Khan | 20 Lakhs | India |
Arjun Tendulkar | 30.0 Lakhs | India |
Kumar Kartikeya Singh | 20.0 Lakhs | India |
Jason Behrendorff | 75.0 Lakhs | Australia |
Hrithik Shokeen | 20.0 Lakhs | India |
Akash Madhwal | 20.0 Lakhs | India |
Piyush Chawla | 1.50 crore | India |
Vishnu Vinod | 20 Lakhs | India |
Duan Jansen | 20 Lakhs | South Africa |
Shams Mulani | 20 Lakhs | India |
Cameron Green | 17.5 crore | Australia |
Nehal Wadhera | 20 Lakhs | India |
Riley Meredith | 1.5 Crores | Australia |
Sandeep Warrior | 50 Lakh | India |
Raghav Goyal | 20 Lakhs | India |
Jasprit Bumrah was ruled out as he was dealing with back issues. Sandeep Warrior has replaced him and Riley Meredith replaced injured Kyle Jamieson.
Also Read: Virat vs Dhoni: Records Comparison In Test, ODI, T20I, And IPL
Delhi Capitals
Players | Price | Country |
David Warner | 6.25 crores | Australia |
Prithvi Shaw | 7.50 crores | India |
Axar Patel | 9 crores | India |
Anrich Nortje | 6.50 crores | South Africa |
Chetan Sakariya | 4.20 crores | India |
Philip Salt | 2 crores | England |
Kuldeep Yadav | 2 crores | India |
Lalit Yadav | 65 Lakhs | India |
Mitchell Marsh | 6.50 crores | Australia |
Lungi Ngidi | 50 Lakhs | South Africa |
Ishant Sharma | 50 lakhs | India |
Mustafizur Rahman | 2 crores | Bangladesh |
Praveen Dubey | 50 lakhs | India |
Ripal Patel | 20 Lakh | India |
Rovman Powell | 2.80 crores | West Indies |
Sarfaraz Khan | 20 Lakh | India |
Kamlesh Nagarkoti | 1.20 crores | India |
Khaleel Ahmed | 5.25 crores | India |
Yash Dhull | 50 Lakh | India |
Vicky Ostwal | 20 Lakh | India |
Rilee Rossouw | 4.60 crores | South Africa |
Aman Khan | 20 Lakh | India |
Manish Pandey | 2.40 crores | India |
Mukesh Kumar | 5.5 crores | India |
Abhishek Porel | 20 Lakhs | India |
Rishabh Pant, the captain of the Delhi Capitals, was involved in an accident in December 2022. He will be sidelined for 18 months, therefore Abhishek Portal will take his spot, and David Warner will lead the team.
Rajasthan Royals
Players | Price | Country |
Sanju Samson (c) | 14 crores | India |
Jos Buttler | 4 crores | England |
Yashasvi Jaiswal | 4 crores | India |
Devdutt Padikkal | 7.75 crores | India |
Shimron Hetmyer | 8.50 crores | West Indies |
Riyan Parag | 3.80 crores | India |
Ravichandran Ashwin | 5 crores | India |
Trent Boult | 8 crores | New Zealand |
Prasidh Krishna | 10 crores | India |
Obed McCoy | 75 lakhs | West Indies |
Navdeep Saini | 2.60 crores | India |
Yuzvendra Chahal | 6.5 crores | India |
Kuldeep Sen | 20 lakhs | India |
Kuldip Yadav | 20 lakhs | India |
Joe Root | 1 crore | England |
KC Cariappa | 30 lakhs | India |
Donavon Ferreira | 50 lakhs | South Africa |
Dhruv Jurel | 20 lakhs | India |
Kunal Singh Rathore | 20 lakhs | India |
KM Asif | 30 lakhs | India |
Adam Zampa | 1.5 crore | Australia |
Jason Holder | 5.75 crore | West Indies |
Murugan Ashwin | 20 lakhs | India |
Abdul Basith | 20 lakhs | India |
Akash Vashist | 20 lakhs | India |