Updated: 05 September 2023
Asian Games 2023: Teams, Schedule, And Squad Of Indian Men & Women Team: The Board of Cricket Control in India has decided that both the men’s and women’s teams would compete in the 2023 Asian Games, which will be hosted in China. The schedule for the Asian Games 2023 has been revealed, and fans are ecstatic. The cricket competition will begin on September 19 and end on October 8, 2023
The BCCI also revealed the tournament squad. Harmanpreet Kaur will head the Indian squad, which will also include Deepti Sharma and Smriti Mandhana.
Harmanpreet Kaur will head the women’s squad and Ruturaj Gaikwad will captain the men’s team in the Asian Games 2023. The majority of the players for the men’s team were chosen based on their performances in the recently concluded Indian Premier League (IPL).
Teams Of Asian Games 2023
The competition will begin on September 19th, with 14 teams, including the hosts China, participating. Each day, two games will be played, with the finals taking place on September 26th. Asian Games 2023 cricket matches will be held on the Zhejiang University of Technology Cricket Field. Indian men’s and women’s teams get direct entries to the quarter-finals of the cricket event of Asian Games 2023.
Men
The tournament will consist of 14 games; if a team loses a match, that team will be eliminated from the competition, making every match a do-or-die situation for the teams. The top four teams in the ICC World Rankings as of June 1st will advance directly to the quarter finals. India, Pakistan, Sri Lanka, and Bangladesh will form the four teams.
Teams participating: India, United Arab Emirates, Nepal, Hong Kong, Oman, Pakistan, Sri Lanka, Bangladesh, Afghanistan, Malaysia, Qatar, Bahrain, Singapore, Saudi Arabia, Indonesia, Kuwait, China (Host)Bhutan,
Women
While in women’s tournament only 14 teams are competing
India, Sri Lanka, Pakistan, Bangladesh, Thailand, Indonesia, United Arab Emirates, Hong Kong, Bhutan, Singapore, Nepal, Malaysia, China (Host), Oman
Also Read: Team India’s Core Squad For Asia Cup 2023 And ODI World Cup
Schedule of Asian Games 2023
Men
Date | Day | Time (IST) | Match No. | Match | Phase |
---|---|---|---|---|---|
28/Sep/2023 | Thursday | 9:30 AM | 1 | 9th vs 14th | League Round |
14:30 PM | 2 | 8th vs 15th | League Round | ||
29/Sep/2023 | Friday | 9:30 AM | 3 | 10th vs 13th | League Round |
14:30 PM | 4 | 7th vs 16th | League Round | ||
30/Sep/2023 | Saturday | 9:30 AM | 5 | 11th vs 12th | League Round |
14:30 PM | 6 | 6th vs 17th | League Round | ||
1/Oct/2023 | Sunday | 9:30 AM | 7 | 5th vs 18th | League Round |
14:30 PM | 8 | Winner of Match 1 VS Winner of Match 2 | League Round | ||
2/Oct/2023 | Monday | 9:30 AM | 9 | Winner of Match 3 VS Winner of Match 4 | League Round |
14:30 PM | 10 | Winner of Match 5 VS Winner of Match 6 | League Round | ||
4/Oct/2023 | Wednesday | 9:30 AM | 11 | 2nd VS Winner of Match 8 | QF1 |
14:30 PM | 12 | 3rd VS Winner of Match 9 | QF2 | ||
5/Oct/2023 | Thursday | 9:30 AM | 13 | 4th VS Winner of Match 10 | QF3 |
14:30 PM | 14 | 1st VS Winner of Match 7 | QF4 | ||
6/Oct/2023 | Friday | 9:30 AM | 15 | QF1 (Winner) vs QF2 (Winner) | SF1 |
14:30 PM | 16 | QF3 vs QF4 | SF2 | ||
7/Oct/2023 | Saturday | 9:30 AM | 17 | Loser of SF1 vs SF2 | 3rd Position |
14:30 PM | 18 | Winner of SF1 & SF2 | Final |
Also Read: All You Need To Know About Paris Olympics 2024
Women
Date | Day | Time (IST) | Match No. | Match | Phase |
---|---|---|---|---|---|
19/Sep/2023 | Tuesday | 9:30 AM | 1 | 9th vs 14th | League Round |
14:30 PM | 2 | 8th vs 13th | League Round | ||
20/Sep/2023 | Wednesday | 9:30 AM | 3 | 7th vs 10th | League Round |
14:30 PM | 4 | 6th vs 11th | League Round | ||
21/Sep/2023 | Thursday | 9:30 AM | 5 | 5th vs 12th | League Round |
14:30 PM | 6 | Winner of Match 1 vs Winner of Match 2 | League Round | ||
22/Sep/2023 | Friday | 9:30 AM | 7 | 1st vs Winner of Match 6 | QF1 |
14:30 PM | 8 | 2nd vs Winner of Match 3 | QF2 | ||
24/Sep/2023 | Sunday | 9:30 AM | 9 | 3rd vs Winner of Match 4 | QF3 |
14:30 PM | 10 | 4th vs Winner of Match 5 | QF4 | ||
25/Sep/2023 | Monday | 9:30 AM | 11 | QF1 (Winner) vs QF2 (Winner) | SF1 |
14:30 PM | 12 | QF3 vs QF4 | SF2 | ||
26/Sep/2023 | Tuesday | 9:30 AM | 13 | Loser of SF1 vs SF2 | 3rd Position |
14:30 PM | 14 | Winner of SF1 & SF2 | Final |
Squads For Asian Games 2023
India Men: Ruturaj Gaikwad (Captain), Shivam Mavi, Shivam Dube, Prabhsimran Singh (wk), Yashasvi Jaiswal, Tilak Varma, Jitesh Sharma (wk), Washington Sundar, Ravi Bishnoi, Avesh Khan, Mukesh Kumar, Rahul Tripathi, Shahbaz Ahmed, Rinku Singh, Arshdeep Singh
India Women: Harmanpreet Kaur (C), Rajeshwari Gayakwad, Minnu Mani, Uma Chetry (wk), Shefali Verma, Smriti Mandhana (VC), Jemimah Rodrigues, Deepti Sharma, Anjali Sarvani, Titas Sadhu, Anusha Bareddy, Amanjot Kaur, Richa Ghosh (wk), Devika Vaidya, Kanika Ahuja
Note- On July 25 Harmanpreet Kaur was suspended by the ICC for breaching code of conduct. She might miss 2 matches of the Asian games 2023.