South Africa will commence their 2023 ICC ODI World Cup campaign on 7th October at Delhi’s Arun Jaitley Stadium with their match against Sri Lanka. South Africa is currently ranked 5th on the ICC ODI rankings and their squad for the World Cup can only be termed as mid to decent.
The Proteas have lost the luster that they had until the 2015 World Cup and are no longer considered to be the big threat in world cricket that they previously used to be. However, that does not mean that they should be taken lightly, as South Africa has a few players with great potential who might shock the world in the 2023 ODI World Cup. Moreover, South Africa has always had a great record in India.
The proteas will be led by their longtime captain Temba Bavuma in the 2023 World Cup as well and experienced players like David Miller and Quinton de Kock will act as the vital cogs that hold the team together.
ODI World Cup 2023 South Africa’s Squad and Their ODI Stats
Updated last on 30th October 2023
Player | Matches | Runs | HS | 100/50 | Wickets | BB | 5w/4w |
Temba Bavuma | 33 | 1426 | 144 | 5/4 | – | – | – |
Gerald Coetzee | 11 | 38 | 2 | – | 23 | 4/50 | 0/1 |
Quinton de Kock | 150 | 6583 | 178 | 20/30 | – | – | – |
Reeza Hendricks | 31 | 858 | 102 | 1/5 | 1 | 1/13 | – |
Marco Jansen | 19 | 388 | 47 | – | 28 | 5/39 | 1/0 |
Heinrich Klaasen | 47 | 1623 | 174 | 3/5 | – | – | – |
Andile Phehlukwayo | 76 | 781 | 69* | 0/2 | 89 | 4/22 | 0/3 |
Keshav Maharaj | 33 | 161 | 28 | – | 44 | 4/33 | 0/1 |
Aiden Markram | 51 | 2021 | 175 | 2/7 | 16 | 3/18 | – |
David Miller | 166 | 4257 | 139 | 5/23 | – | – | – |
Lungi Ngidi | 52 | 80 | 19* | – | 84 | 6/58 | 1/4 |
Lizaad Williams | 1 | – | – | – | 1 | 1/62 | – |
Kagiso Rabada | 97 | 344 | 31* | – | 154 | 6/16 | 2/6 |
Tabraiz Shamsi | 47 | 18 | 9* | – | 65 | 5/49 | 1/2 |
Rassie van der Dussen | 54 | 2073 | 134 | 4/12 | 1 | 2/3 | – |
South Africa’s Schedule for World Cup 2023
Date | Against | Venue |
7 October | Sri Lanka | Delhi |
12 October | Australia | Lucknow |
17 October | Netherlands | Dharamsala |
21 October | England | Mumbai |
24 October | Bangladesh | Mumbai |
27 October | Pakistan | Chennai |
1 November | New Zealand | Pune |
5 November | India | Kolkata |
10 November | Afghanistan | Ahmedabad |