Updated: 26 May 2023
IPL 2023 Schedule: IPL Teams, Groups, Full Schedule, Venues, Time In IST, Results, Points Table, Man Of The Match List, And All You Need To Know. The 16th season of the Indian Premier League (IPL) 2023 will be played between March 31 to May 28. According to the IPL 2023 schedule, the first match will be on March 31 between defending champions Gujarat Titans (GT) and MS Dhoni-led Chennai Super Kings at Narendra Modi Stadium, Ahmedabad from 7.30 PM.
74 matches will be played across twelve venues. IPL 2023 final will take place on May 28 in Ahmedabad. IPL 2023 playoff venues are yet to be announced by the BCCI. The BCCI introduced an Impact Player rule ahead of IPL 2023. IPL teams can name four substitute, or impact players, in their squad for a match in addition to the playing XI. One of these players may be used as a substitute during the game.
Also Read: IPL 2023: How Chennai Super Kings (CSK) Reaches Record 10th IPL Final?
IPL 2023 Teams, Groups
10 teams are split into two groups like IPL 2022. Each team of IPL 2023 will play 14 group-stage matches, playing each of the teams in their group only once and the teams in the other group twice, in a home and away format.
Group A- Mumbai Indians, Lucknow Super Giants, Delhi Capitals, Rajasthan Royals & Kolkata Knight Riders
Group B- Chennai Super Kings, Royal Challengers Bangalore, Gujarat Titans, Sunrisers Hyderabad & Punjab Kings
IPL 2023 New Captains
This season three teams, SRH, PBKS, DC, and KKR have changed their captains. Delhi Capitals’ regular captain Rishabh Pant got badly injured in a car accident last year. It will take time for him to recover, so Team Management has given captaincy responsibility to David Warner for this season.
Sunrisers Hyderabad (SRH) captain Kane Williamson and Punjab Kings (PBKS) captain Mayank Agarwal were dropped due to the poor performance of the team in IPL 2022. In IPL 2023 Shikhar Dhawan & Aiden Markram will lead PBKS and SRH respectively. Nitish Rana will lead KKR in TATA IPL 2023.
Also Read: IPL 2023: All 10 Teams Captain, Their Total IPL Salary And Net Worth
IPL 2023 Full Schedule, Venues, Time In IST, Results & Man Of The Match List
MN | Date | Match | Venues | Time In IST | Results | MOM |
1. | 31 Mar | CSK vs GT | Ahmedabad | 7:30 PM | GT won by 5 wkts | Rashid Khan |
2. | 1 April | PBKS vs KKR | Mohali | 3:30PM | PBKS won by 7 runs (DLS) | Arshdeep Singh |
3. | 1 April | LSG vs DC | Lucknow | 7:30 PM | LSG won by 50 runs | Mark Wood |
4. | 2 April | SRH vs RR | Hyderabad | 3:30 PM | RR won by 72 runs | Jos Buttler |
5. | 2 April | RCB vs MI | Bengaluru | 7:30 PM | RCB won by 8 wkts | Faf du Plessis |
6. | 3 April | CSK vs LSG | Chennai | 7:30 PM | CSK won by 12 runs | Moeen Ali |
7. | 4 April | DC vs GT | Delhi | 7:30 PM | GT won by 6 wkts | Sai Sudharsan |
8. | 5 April | PBKS vs RR | Guwahati | 7:30 PM | PBKS won by 5 runs | Nathan Ellis |
9. | 6 April | KKR vs RCB | Kolkata | 7:30 PM | KKR beat RCB by 81 runs | Shardul Thakur |
10. | 7 April | LSG vs SRH | Lucknow | 7:30 PM | LSG won by 5 wkts | Krunal Pandya |
11. | 8 April | DC vs RR | Guwahati | 3:30 PM | RR won by 57 runs | Yashasvi Jaiswal |
12. | 8 April | MI vs CSK | Mumbai | 7:30 PM | CSK won by 7 wkts | Ravindra Jadeja |
13. | 9 April | GT vs KKR | Ahmedabad | 3:30 PM | KKR won by 3 wkts | Rinku Singh |
14. | 9 April | SRH vs PBKS | Hyderabad | 7:30 PM | SRH won by 8 wkts | Shikhar Dhawan |
15. | 10 April | RCB vs LSG | Bengaluru | 7:30 PM | LSG won by 1 wkt | Nicholas Pooran |
16. | 11 April | DC vs MI | Delhi | 7:30 PM | MI won by 6 wkts | Rohit Sharma |
17. | 12 April | CSK vs RR | Chennai | 7:30 PM | RR won by 3 runs | R Ashwin |
18. | 13 April | PBKS vs GT | Mohali | 7:30 PM | GT won by 6 wkts | Mohit Sharma |
19. | 14 April | KKR vs SRH | Kolkata | 7:30 PM | SRH won by 23 runs | Harry Brook |
20. | 15 April | RCB vs DC | Bengaluru | 3:30 PM | RCB won by 23 runs | Virat Kohli |
21. | 15 April | LSG vs PBKS | Lucknow | 7:30 PM | PBKS won by 2 wkts | Sikandar Raja |
22. | 16 April | MI vs KKR | Mumbai | 3:30 PM | MI won by 5 wkts | Venkatesh Iyer |
23. | 16 April | GT vs RR | Ahmedabad | 7:30 PM | RR won by 3 wkts | Shimron Hetmyer |
24. | 17 April | RCB vs CSK | Bengaluru | 7:30 PM | CSK won by 8 runs | Devon Conway |
25. | 18 April | SRH vs MI | Hyderabad | 7:30 PM | MI won by 14 runs | Cameroon Green |
26. | 19 April | RR vs LSG | Jaipur | 7:30 PM | LSG won by 10 runs | M Stoinis |
27. | 20 April | PBKS vs RCB | Mohali | 3:30 PM | RCB won by 24 runs | Md Siraj |
28. | 20 April | DC vs KKR | Delhi | 7:30 PM | DC won by 4 wkts | Ishant Sharma |
29. | 21 April | CSK vs SRH | Chennai | 7:30 PM | CSK won by 7 wkts | Ravindra Jadeja |
30. | 22 April | LSG vs GT | Lucknow | 3:30 PM | GT won by 7 runs | Mohit Sharma |
31. | 22 April | MI vs PBKS | Mumbai | 7:30 PM | PBKS won by 13 runs | Sam Curran |
32. | 23 April | RCB vs RR | Bengaluru | 3:30 PM | RCB won by 7 runs | Glenn Maxwell |
33. | 23 April | KKR vs CSK | Kolkata | 7:30 PM | CSK won by 49 runs | Ajinkya Rahane |
34. | 24 April | SRH vs DC | Hyderabad | 7:30 PM | DC won by 7 runs | Axar Patel |
35. | 25 April | GT vs MI | Ahmedabad | 7:30 PM | GT won by 55 runs | Abhinav Manohar |
36. | 26 April | RCB vs KKR | Bengaluru | 7:30 PM | KKR won by 21 runs | V. Chakaravarthy |
37. | 27 April | RR vs CSK | Jaipur | 7:30 PM | RR won by 32 runs | Y. Jaiswal |
38. | 28 April | PBKS vs LSG | Mohali | 7:30 PM | LSG won by 56 runs | Marcus Stoinis |
39. | 29 April | KKR vs GT | Kolkata | 3:30 PM | GT won by 7 wkts | Josh Little |
30. | 29 April | DC vs SRH | Delhi | 7:30 PM | SRH won by 9 runs | M Marsh |
41. | 30 April | CSK vs PBKS | Chennai | 3:30 PM | PBKS won by 4 wkts | Devon Conway |
42. | 30 April | MI vs RR | Mumbai | 7:30 PM | MI won by 6 wkts | Y Jaiswal |
43. | 1 May | LSG vs RCB | Lucknow | 7:30 PM | RCB won by 18 runs | Faf du Plessis |
44. | 2 May | GT vs DC | Ahmedabad | 7:30 PM | DC won by 5 runs | Md Shami |
45. | 3 May | LSG vs CSK | Lucknow | 3:30 PM | Match abandoned | |
46. | 3 May | PBKS vs MI | Mohali | 3:30 PM | MI won by 6 wkts | Ishan Kishan |
47. | 4 May | SRH vs KKR | Hyderabad | 7:30 PM | KKR won by 5 runs | V. Chakravarthy |
48. | 5 May | RR vs GT | Jaipur | 7:30 PM | GT won by 9 wkts | Rashid Khan |
49. | 6 May | CSK vs MI | Chennai | 3:30 PM | CSK won by 6 wkts | M.Pathirana |
50. | 6 May | DC vs RCB | Delhi | 7:30 PM | TDC won by 7 wkts | Phil Salt |
51. | 7 May | GT vs LSG | Ahmedabad | 3:30 PM | GT won by 56 runs | Shubman Gill |
52. | 7 May | RR vs SRH | Jaipur | 7:30 PM | SRH won by 4 wkts | Glenn Phillips |
53. | 8 May | KKR vs PBKS | Kolkata | 7:30 PM | KKR won by 5 wkts | Andre Russell |
54. | 9 May | MI vs RCB | Mumbai | 7:30 PM | MI won by 6 wkts | Suryakumar Yadav |
55. | 10 May | CSK vs DC | Chennai | 7:30 PM | CSK won by 27 runs | R Jadeja |
56. | 11 May | KKR vs RR | Kolkata | 7:30 PM | RR won by 9 wkts | Y Jaiswal |
57. | 12 May | MI vs GT | Mumbai | 7:30 PM | MI won by 27 runs | Suryakumar Yadav |
58. | 13 May | SRH vs LSG | Hyderabad | 3:30 PM | LSG won by 7 wkts | Prerak Mankad |
59. | 13 May | DC vs PBKS | Delhi | 7:30 PM | PBKS won by 31 runs | Prabhasimran Singh |
60. | 14 May | RR vs RCB | Jaipur | 3:30 PM | RCB won by 112 runs | Wayne Parnell |
61. | 14 May | CSK vs KKR | Chennai | 7:30 PM | KKR won by 6 wkts | Rinku Singh |
62. | 15 May | GT vs SRH | Ahmedabad | 7:30 PM | GT won by 34 runs | Shubman Gill |
63. | 16 May | LSG vs MI | Lucknow | 7:30 PM | LSG won by 5 runs | M Stoinis |
64. | 17 May | PBKS vs DC | Dharamshala | 7:30 PM | DC won by 15 runs | Rilee Rossouw |
65. | 18 May | SRH vs RCB | Hyderabad | 7:30 PM | RCB won by by 8 wkts | Virat Kohli |
66. | 19 May | PBKS vs RR | Dharamshala | 7:30 PM | RR won by 4 wkts | Devdutt Padikkal |
67. | 20 May | DC vs CSK | Delhi | 3:30 PM | CSK won by 77 runs | Ruturaj Gaikwad |
68. | 20 May | KKR vs LSG | Kolkata | 7:30 PM | LSG won by 1 runs | Nicholas Pooran |
69. | 21 May | MI vs SRH | Mumbai | 3:30 PM | MI won by 8 wkts | Cameroon Green |
70. | 21 May | RCB vs GT | Bengaluru | 7:30 PM | GT won by 6 wkts | Shubman Gill |
71. | 23 May | CSK vs GT | Chennai | 7:30 PM | CSK won by 15 runs | Ruturaj Gaikwad |
72. | 24 May | MI vs LSG | Chennai | 7:30 PM | MI won by 81 runs | Akash Madhwal |
73. | 26 May | MI vs GT | Ahmedabad | 7:30 PM | TBD | TBD |
74. | 28 May | Final | Ahmedabad | 7:30 PM | TBD | TBD |
Also Read: IPL 2023: Chennai Super Kings (CSK) Complete Players List With IPL Stats And Full Squad
IPL 2023 Points Table & Standings
Pos | Teams | M | W | L | P | NRR |
1 | CSK | 7 | 5 | 2 | 10 | 0.662 |
2 | GT | 7 | 5 | 2 | 10 | 0.580 |
3 | RR | 7 | 4 | 3 | 8 | 0.844 |
4 | LSG | 7 | 4 | 3 | 8 | 0.547 |
5 | RCB | 8 | 4 | 4 | 8 | -0.139 |
6 | PBKS | 7 | 4 | 3 | 8 | -0.162 |
7 | KKR | 8 | 3 | 5 | 6 | -0.027 |
8 | MI | 7 | 3 | 4 | 6 | -0.620 |
9 | SRH | 7 | 2 | 5 | 4 | -0.725 |
10 | DC | 7 | 2 | 5 | 4 | -0.961 |