Updated: 19 May 2023
PBKS Team 2023 Players List: Punjab Kings (PBKS) Complete Players List, Their IPL Stats And Squad For IPL 2023. Punjab Kings (PBKS) entered the IPL 2023 mini-auction with the second-largest purse of INR 32.2 crore. They released nine players, including captain Mayank Agarwal and Odean Smith before the auction.
Punjab Kings splurged a record Rs 18.5 crore for the English All-rounder and T20 World Cup 2022 player of the tournament, Sam Curran’s services in IPL 2023 mini-auction as he became the most expensive player in IPL history. After the auction, Punjab was short by three players from the full squad strength of 25 players and left with a purse of 12.2 cr.
Punjab Kings (PBKS) led by new skipper Shikhar Dhawan starts its IPL 2023 campaign against Nitish Rana-led Kolkata Knight Riders on April 1 at Mohali Cricket Association Stadium from 3.30 PM. PBKS beat KKR by 7 runs (DLS). PBKS will face RR in their last league match (IPL 2023) on May 19 at Dharamsala.
PBKS Team Players List (IPL 2023) and Their IPL Stats
S.R. | PLAYERS | ROLE | MATCH | STATS |
1. | Shikhar Dhawan | Batsman | 216 | Runs- 6600 |
2. | Jonny Bairstow | WC, Batsman | 39 | Runs- 1291 |
3. | Prabhsimran Singh | WC, Batsman | 19 | Runs-420 |
4. | Bhanuka Rajapaksa | Batsman | 13 | Runs-277 |
5. | Jitesh Sharma | WC, Batsman | 25 | Runs-499 |
6. | Shahrukh Khan | Batsman | 31 | Runs-385 |
7. | Raj Bawa | Batsman | 2 | Runs- 11 |
8. | Rishi Dhawan | All- Rounder | 38 | Runs-210, Wickets- 25 |
9. | Liam Livingstone | All- Rounder | 31 | Runs-824, Wickets- 8 |
10. | Sam Curran | All- Rounder | 45 | Runs- 560, Wickets- 41 |
11. | Sikandar Raza | All- Rounder | 7 | Runs-139, wickets- 03 |
12. | Atharva Taide | All- Rounder | 6 | 167 |
13. | Baltej Singh | All- Rounder | – | Yet to play |
14. | Harpreet Bhatia | Batsman | 8 | 97 |
15. | Mohit Rathee | All- Rounder | 1 | 1 |
16. | Shivam Singh | All- Rounder | – | Yet to play |
17. | Nathan Ellis | Bowler | 14 | Wickets-16 |
18. | Kagiso Rabada | Bowler | 69 | Wickets-104 |
19. | Rahul Chahar | Bowler | 67 | Wickets-64 |
20. | Arshdeep Singh | Bowler | 50 | Wickets-56 |
21. | Vidwath Kaverappa | Bowler | – | Yet to play |
22. | Harpreet Brar | All-Rounder | 27 | Runs- 156, Wickets- 18 |
23 | Matthew Short | Batsman | 7 | Runs-117 |
24. | Gurnoor Brar | Bowler | 1 | 0 |
Note – Matthew Short replaces Jonny Bairstow in IPL 2023 .
Punjab Kings (PBKS) Squad For IPL 2023
Sam Curran, Shikhar Dhawan (Captain), Prabhsimran Singh, Bhanuka Rajapaksa, Shahrukh Khan, Raj Bawa, Rishi Dhawan, Liam Livingstone, Arshdeep Singh, Baltej Singh,Nathan Ellis, Kagiso Rabada, Rahul Chahar, Harpreet Brar, Sikandar Raza, Shivam Singh, Harpreet Bhatia, Vidwath Kaverappa, Mohit Rathee, Atharva Taide, Jitesh Sharma, Matthew Short