Updated: 20 April 2022
ICC Men’s T20 World Cup 2021
Dates – 17 October to 14 November 2021
Total Matches – 45
Total Participants Country – 16
Also Read: ICC MEN’S T20 WORLD CUP 2022: Schedule, Venue, Qualification, Ranking, Winners
Match | Date | MOM | Winner | Venue | Gr/ |
Oman vs PNG | 17th Oct | Zeeshan Maqs00d (Oman) | Oman | OCG (Muscat) | B |
BNG vs SCO | 17th Oct | Chris Greaves (SCO) | SCO | OCG (Muscat) | B |
NTR vs IRE | 18th Oct | Curtis Campher (IRE) | IRE | Abu Dhabi | A |
SL vs NAM | 18th Oct | Maheesh Thikshana (SL) | SL | Abu Dhabi | A |
PNG vs SCO | 19th Oct | Richie Berrington (SCO) | SCO | OCG (Muscat) | B |
BNG vs Oman | 19th Oct | Shakib Al Hasan (BNG) | BNG | OCG (Muscat) | B |
NTR vs NAM | 20th Oct | David Wiese (NAM) | NAM | Abu Dhabi | A |
SL vs IRE | 20th Oct | Wanindu Hasaranga (SL) | SL | Abu Dhabi | A |
BNG vs PNG | 21st Oct | Shakib Al Hasan | BNG | OCG (Muscat) | B |
Oman vs SCO | 21st Oct | Josh Davey (SCO) | SCO | OCG (Muscat) | B |
NAM vs IRE | 22nd Oct | David Wiese | NAM | Sharjah | A |
SL vs NTR | 22nd Oct | Lahiru Kumara (SL) | SL | Sharjah | A |
Aus vs SA | 23rd Oct | Josh Hazlewood | Aus | Abu Dhabi | 1 |
Eng vs WI | 23rd Oct | Moeen Ali | Eng | Dubai | 1 |
SL vs BAN | 24th Oct | Charith Asalanka | SL | Sharjah | 1 |
India vs Pakistan | 24th Oct | Shaheen Shah Afridi | Pak | Dubai | 2 |
Afg vs Sco | 25th Oct | Mujibur Rahman | Agh | Sharjah | 2 |
SA vs WI | 26th Oct | Anrich Nortje | SA | Dubai | 1 |
PAK vs NZ | 26th Oct | Harris Rauf | Pak | Sharjah | 2 |
ENG vs BAN | 27th Oct | Jason Roy | Eng | Abu Dhabi | 1 |
NAM vs SCO | 27th Oct | Ruben Trumpelmann | NAM | Abu Dhabi | 2 |
AUS vs SL | 28th Oct | Adam Zampa | Aus | Dubai | 1 |
WI vs Ban | 29th Oct | Nichlos Pooran | WI | Sharjah | 1 |
Pak vs Afg | 29th Oct | Asif Ali | Pak | Sharjah | 2 |
SL vs SA | 30th Oct | Tabraiz Shamsi | SA | Sharjah | 1 |
Eng vs Aus | 30th Oct | Chris Jordan | Eng | Dubai | 1 |
Afg vs Nam | 31st Oct | Naveen-Ul-Haq | Afg | Abu Dhabi | 2 |
Ind vs NZ | 31st Oct | Ish Sodhi | NZ | Dubai | 2 |
ENG vs SL | 1st Nov | Jos Butler | ENG | Sharjah | 1 |
Ban vs SA | 2nd Nov | Kagiso Rabada | SA | Abu Dhabi | 1 |
PAK vs NAM | 2nd Nov | Mohammad Rizwan | PAK | Abu Dhabi | 2 |
NZ vs SCO | 3rd Nov | Martin Guptil | NZ | Dubai | 2 |
Ind vs Afg | 3rd Nov | Rohit Sharma | Ind | Dubai | 2 |
Ban vs Aus | 4th Nov | Adam Zampa | Aus | Abu Dhabi | 1 |
SL vs WI | 4th Nov | Charith Asalanka | SL | Abu Dhabi | 1 |
NZ vs NAM | 5th Nov | James Neesham | NZ | Sharjah | 2 |
Ins vs SCO | 5th Nov | Ravindra Jadeja | Ind | Dubai | 2 |
Aus vs WI | 6th Nov | David Warner | Aus | Abu Dhabi | 1 |
SA vs ENG | 6th Nov | Rassie Van dar | SA | Sharjah | 1 |
Afg vs NZ | 7th Nov | Trent Boult | NZ | Abu Dhabi | 2 |
Pak vs SCO | 7th Nov | Shoaib Malik | Pak | Sharjah | 2 |
NAM vs Ind | 8th Nov | Ravindra Jadeja | Ind | Dubai | 2 |
Eng vs NZ | 10th Nov | Daryl Mitchell | NZ | Abu Dhabi | |
Aus vs Pak | 11th Nov | Matthew Wade | Aus | Dubai | |
Aus vs NZ | 14th Nov | Mitchell Marsh | Asu | Dubai |
PNG – Papua New Guinea
SCO – Scotland
IRE – Ireland
SL – Sri Lanka
BNG – Bangladesh
OCG – Oman Cricket Ground