Updated: 15 April 2022
All the 10 franchises of the Indian Premier League have already prepared their squad for IPL 2022 and they are now busy formulating a winning strategy for the tournament.
The IPL 2022 Mega Auction was completed last month. While definitely, some franchises made better squads than the others, almost everyone is contented with the players that they got in the auction.
Also Read: TATA IPL: Who Will Win IPL (Indian Premier League) 2022?
Like every season, the overseas players will play a very important role in IPL 2022 as well. In the Mega Auction, over 204 players were sold out of which 67 were overseas players belonging to nations from across the globe. IPL allows every franchise to have not more than 8 overseas players in their squads. However, they can use only 4 of them in their playing XIs.
Overseas Players In IPL 2022
Australia – 14
Afghanistan – 4
Bangladesh – 1
England – 13
New Zealand – 12
Sri Lanka – 6
South Africa – 10
West Indies – 17
Also Read: IPL 2022 Man Of The Match Award
In this article, we take a look at the Overseas players of all the 10 teams.
Gujarat Titans (GT)
Sl No. | Players | Country | Base Price | Auction Price |
1 | Rashid Khan | Afghanistan | Drafted | 15 Cr |
2 | Lockie Ferguson | New Zealand | 2 Cr | 10 Cr |
3 | David Miller | South Africa | 1 Cr | 3 Cr |
4 | Alzarri Joseph | West Indies | 75 lakhs | 2.4 Cr |
5 | Matthew Wade | Australia | 2 Cr | 2.4 Cr |
6 | Jason Roy | England | 2 Cr | 2 Cr |
7 | Dominic Drakes | West Indies | 75 lakhs | 1.1 Cr |
8 | Noor Ahmad | Afghanistan | 30 lakhs | 30 lakhs |
Also Read: IPL 2022: ALL TEAM COACHES & THEIR HEFTY SALARIES
Lucknow Super Giants (LSG)
Sl No. | Name of Player | Country | Base Price | Auction Price |
1 | Marcus Stoinis | Australia | Drafted | 9.2 Cr |
2 | Jason Holder | West Indies | 1.5 Cr | 8.75 Cr |
3 | Mark Wood | England | 2 Cr | 7.5 Cr |
4 | Quinton De Kock | South Africa | 2 Cr | 6.75 Cr |
5 | Evin Lewis | West Indies | 2 Cr | 2 Cr |
6 | Dushmantha Chameera | Sri Lanka | 50 lakhs | 2 Cr |
7 | Kyle Mayers | West Indies | 50 lakhs | 50 lakhs |
Also Read: TATA IPL 2022: Predicted Opening Combination Of All 10 Teams
Chennai Super Kings (CSK)
Sl No. | Name of Player | Country | Base Price | Auction Price |
1 | Moeen Ali | England | Retained | 8 Cr |
2 | Dwayne Bravo | West Indies | 2 Cr | 4.4 Cr |
3 | Chris Jordan | England | 2 Cr | 3.6 Cr |
4 | Mitchell Santner | New Zealand | 1 Cr | 1.9 Cr |
5 | Adam Milne | New Zealand | 1.5 Cr | 1.9 Cr |
6 | Devon Conway | New Zealand | 1 Cr | 1 Cr |
7 | Mahesh Theekshana | Sri Lanka | 50 Lakhs | 70 Lakhs |
8 | Dwaine Pretorius | Sri Lanka | 50 Lakhs | 50 Lakhs |
Also Read: IPL 2022 Team List, Captains, Home Ground, Head Coaches, And Owners
Mumbai Indians (MI)
Sl No. | Player | Country | Base Price | Auction Price |
1 | Tim David | Australia | 40 lakhs | 8.25 Cr |
2 | Jofra Archer | England | 2 Cr | 8 Cr |
3 | Kieron Pollard | West Indies | Retained | 6 Cr |
4 | Dewald Brevis | South Africa | 20 lakhs | 3 Cr |
5 | Daniel Sams | Australia | 1 Cr | 2.6 Cr |
6 | Tymal Mills | England | 1 Cr | 1.5 Cr |
7 | Riley Meredith | Australia | 1 Cr | 1 Cr |
8 | Fabian Allen | West Indies | 75 lakhs | 75 lakhs |
Delhi Capitals (DC)
Sl No. | Player | Country | Base Price | Auction Price |
1 | Mitchell Marsh | Australia | 2 Cr | 6.5 Cr |
2 | Anrich Nortje | South Africa | Retained | 6.5 Cr |
3 | David Warner | Australia | 2 Cr | 6.25 Cr |
4 | Rovman Powell | West Indies | 75 lakhs | 2.8 Cr |
5 | Mustafizur Rahman | Bangladesh | 2 Cr | 2 Cr |
6 | Lungi Ngidi | South Africa | 50 lakhs | 50 lakhs |
7 | Tim Seifert | New Zealand | 50 lakhs | 50 lakhs |
Also Read: IPL 2022: Captains Of All 10 Teams, Their IPL Salary, Stats & Net Worth
Kolkata Knight Riders (KKR)
Sl No. | Player | Country | Base Price | Auction Price |
1 | Andre Russell | West Indies | Retained | 12 Cr |
2 | Pat Cummins | Australia | 2 Cr | 7.25 Cr |
3 | Sunil Narine | West Indies | Retained | 6 Cr |
4 | Sam Billings | England | 2 Cr | 2 Cr |
5 | Tim Southee | New Zealand | 1.5 Cr | 1.5 Cr |
6 | Alex Hales | England | 1.5 Cr | 1.5 Cr |
7 | Mohammad Nabi | Afghanistan | 1 Cr | 1 Cr |
8 | Chamika Karunaratne | Sri Lanka | 50 lakhs | 50 lakhs |
Also Read: IPL 2022: HOW IPL FRANCHISES MAKE MONEY
Punjab Kings (PBKS)
Sl No. | Player | Country | Base Price | Auction Price |
1 | Liam Livingstone | England | 1 Cr | 11.5 Cr |
2 | Kagiso Rabada | South Africa | 2 Cr | 9.25 Cr |
3 | Jonny Bairstow | England | 1.5 Cr | 6.75 Cr |
4 | Odean Smith | West Indies | 1 Cr | 1 Cr |
5 | Nathan Ellis | Australia | 75 lakhs | 75 Lakhs |
6 | Bhanuka Rajapaksa | Sri Lanka | 50 lakhs | 50 Lakhs |
7. | Benny Howell | England | 40 Lakhs | 40 Lakhs |
Also Read: ROHIT SHARMA STATS AS A PLAYER AND CAPTAIN
Sunrisers Hyderabad (SRH)
Sl No. | Player | Country | Base Price | Auction Price |
1 | Kane Williamson | New Zealand | Retained | 14 Cr |
2 | Nicholas Pooran | West Indies | 1.5 Cr | 10.75 Cr |
3 | Romario Shepherd | West Indies | 75 lakhs | 7.75 Cr |
4 | Marco Jansen | South Africa | 50 lakhs | 4.2 Cr |
5 | Aiden Markram | South Africa | 1 Cr | 2.6 Cr |
6 | Sean Abbott | Australia | 75 lakhs | 2.4 Cr |
7 | Glenn Phillips | New Zealand | 1.5 Cr | 1.5 Cr |
8 | Fazalhaq Farooqi | Afghanistan | 50 lakhs | 50 lakhs |
Rajasthan Royals (RR)
Sl No. | Player | Country | Base Price | Auction Price |
1 | Jos Buttler | England | Retained | 10 Cr |
2 | Shimron Hetmyer | West Indies | 1.5 Cr | 8.5 Cr |
3 | Trent Boult | New Zealand | 2 Cr | 8 Cr |
4 | Nathan Coulter-Nile | Australia | 1 Cr | 2 Cr |
5 | James Neesham | New Zealand | 1.5 Cr | 1.5 Cr |
6 | Rassie Van Der Dussen | South Africa | 1 Cr | 1 Cr |
7 | Obed McCoy | West Indies | 75 lakhs | 75 lakhs |
8 | Daryl Mitchell | New Zealand | 75 lakhs | 75 lakhs |
Also Read: IPL 2022 Auction: Lucknow Super Giants (LSG) Full Squad, Players List With Base Price
Royal Challengers Bangalore (RCB)
Sl No. | Player | Country | Base Price | Auction Price |
1 | Glenn Maxwell | Australia | Retained | 11 Cr |
2 | Wanindu Hasaranga | Sri Lanka | 1 Cr | 10.75 Cr |
3 | Josh Hazlewood | Australia | 2 Cr | 7.75 Cr |
4 | Faf Du Plessis | South Africa | 2 Cr | 7 Cr |
5 | David Willey | England | 2 Cr | 2 Cr |
6 | Sherfane Rutherford | West Indies | 1 Cr | 1 Cr |
7 | Finn Allen | New Zealand | 50 lakhs | 80 lakhs |
8 | Jason Behrendorff | Australia | 75 lakhs | 75 lakhs |