Updated: 29 May 2023
IPL 2023: Orange Cap, Purple Cap, And Updated Points Table. The 16th edition of the Indian Premier League kick-starts on March 31 with a grand opening ceremony at Narendra Modi Stadium in Ahmedabad. Defending Champions Gujarat Titans (GT) defeated MS Dhoni-led Chennai Super Kings (CSK) by 5 wickets in the season opener. CSK’s Ruturaj Gaikwad and Titans’ Shubman Gill lit up a huge stadium with their sparkling performance in front of one lakh spectators.
Top Run-scorers In IPL 2023
Gujarat Titans (GT) opener Shubman Gill is the current orange cap holder. He scored 893 runs in seventeen matches with three centuries and five half-centuries.
Also Read: IPL 2024: Schedule, Venue, Auction, Teams, Captains And Broadcast Details
IPL 2023 Orange Cap Contenders
Batsman | Country | Matches | Runs |
Shubman Gill (GT) | India | 17 | 890 |
Faf du Plessis | South Africa | 14 | 730 |
Virat Kohli (RCB) | India | 14 | 639 |
Yashasvi Jaiswal (RR) | India | 14 | 625 |
Devnon Conway (CSK) | New Zealand | 15 | 620 |
Suryakumar Yadav (MI) | India | 16 | 605 |
Ruturaj Gaikwad (CSK) | India | 15 | 564 |
David Warner (DC) | Australia | 14 | 516 |
Rinku Singh (KKR) | India | 14 | 474 |
Ishan Kishan (MI) | India | 15 | 454 |
Top Wicket-Takers In IPL 2023
Md Shami (Gujarat Titans) is the current Purple cap holder taking 28 wickets in sixteen games.
IPL 2023 Purple Cap Contenders
Bowler | Country | Matches | Wickets |
Md Shami (GT) | India | 17 | 28 |
Rashid Khan (GT) | Afghanistan | 17 | 27 |
Mohit Sharma (GT) | India | 14 | 24 |
Piyush Chawla (MI) | India | 16 | 22 |
Y Chahal (RR) | India | 14 | 21 |
Tushar Deshpande (CSK) | India | 16 | 21 |
Ravindra Jadeja (CSK) | India | 16 | 20 |
Varun Chakravarthy (KKR) | India | 14 | 20 |
Md Siraj (RCB) | India | 14 | 19 |
Matheesha Pathirana (CSK) | Sri Lanka | 12 | 17 |
Also Read: IPL 2023: All 10 Teams Captain, Their Total IPL Salary And Net Worth
Indian Premier League (IPL) 2023 Points Table & Standings
Teams | Matches | Wins | Losses | NR | Points | Net Run-rate |
GT (Q) | 14 | 10 | 4 | 0 | 20 | 0.809 |
CSK (Q) | 14 | 8 | 5 | 1 | 17 | 0.652 |
LSG (Q) | 14 | 8 | 5 | 1 | 17 | 0.284 |
MI (Q) | 14 | 8 | 6 | 0 | 16 | -0.044 |
RR | 14 | 7 | 7 | 0 | 14 | 0.148 |
RCB | 14 | 7 | 7 | 0 | 14 | 0.135 |
KKR | 14 | 6 | 8 | 0 | 12 | -0.239 |
PBKS | 14 | 6 | 8 | 0 | 12 | -0.304 |
DC | 14 | 5 | 9 | 0 | 10 | -0.808 |
SRH | 14 | 4 | 10 | 0 | 8 | -0.590 |
Gujarat Titans (GT) is the first team of IPL 2023 to qualify for playoffs