Updated: 27 May 2024
When IPL was started, many cricket pundits were apprehensive about its success, but defying all the apprehensions, and criticisms, IPL has become the biggest and richest T20 cricket league in the world. Winning the IPL title is now a dream of every team.
It started with the victory of Rajasthan in 2008, which was led by Shane Warne, the famous leg-spinner of his time. There are many interesting things associated with the IPL title. Like the first two titles were won under the leadership of foreign captains.
After that Hyderabad won its first IPL title in 2016 under Warner’s leadership. The three foreign captains under whose leadership the teams won the title are Australians.
Chennai is the only team in IPL that has played 10 finals so far and won the title five times. Mumbai won the IPL trophy for the first time in 2013, in the same year the command of the team was handed over to Rohit Sharma. After that Rohit continues to top the list of most successful captains in IPL history.
Delhi Capitals (DC), Royal Challengers Bangalore (RCB), Punjab Kings (PBKS), and Lucknow Super Giants (LSG) are the four IPL teams that have not won the title so far. Lucknow & Gujrat (GT) were the two new teams added in IPL 2022. GT became the champion in their opening season.
Also Read: IPL 2024 Awards List: Winner, Runners-up, Orange, Purple Cap, MVP, Prize Money And Other Details
IPL Winners Runners Up, Captains, Man Of The Match (Final), Player Of The Series List All Seasons
Year | Winner | WM | Runner up | Captain (W) | Captain(ru) | Venue | Series | Motm |
2008 | RR | 3 Wickets | CSK | Shane Warne | MS Dhoni | DY Patil, Mumbai | Shane Watson | Yusuf P |
2009 | DC (Deccan Chargers) | 6 runs | RCB | Adam Gilchrist | Anil Kumble | Johannesburg, SA | Adam Gilchrist | Anil Kumble |
2010 | CSK | 22 runs | MI | MS Dhoni | Sachin | DY Patil, Mumbai | Sachin | Suresh Raina |
2011 | CSK | 58 runs | RCB | MS Dhoni | Daniel Vettori | M.A.C,Chennai | Chris Gayle | Murali Vijay |
2012 | KKR | 5 Wickets | CSK | Gautam Gambhir | MS Dhoni | M.A.C,Chennai | Sunil Narine | Manvinder Bisla |
2013 | MI | 23 runs | CSK | Rohit Sharma | MS Dhoni | Eden Gardens | Shane Watson | Kieron Pollard |
2014 | KKR | 3 wickets | KXIP | Gautam Gambhir | George Bailey | M C S, Bangalore | Glenn Maxwell | Manish Pandey |
2015 | MI | 41 runs | CSK | Rohit Sharma | MS Dhoni | Eden Gardens | Andre Russell | Rohit Sharma |
2016 | SRH | 8 runs | RCB | David Warner | Virat Kohli | M C S, Bangalore | Virat Kohli | Ben Cutting |
2017 | MI | 1 run | RPS | Rohit Sharma | Steve Smith | RGICS, Hyd | Ben Stokes | Krunal Pandya |
2018 | CSK | 8 wickets | SRH | MS Dhoni | Kane Williamson | Wankhede | Sunil Narine | Shane Watson |
2019 | MI | 1 run | CSK | Rohit Sharma | MS Dhoni | RGICS, Hyd | Andre Russell | Jasprit Bumrah |
2020 | MI | 5 wickets | Delhi | Rohit Sharma | Shreyas Iyer | Dubai | Jofra Archer | Trent Boult |
2021 | CSK | 27 runs | KKR | MS Dhoni | Eoin Morgan | Dubai | Harshal Patel | Faf du Plessis |
2022 | GT | 7 wickets | RR | Hardik Pandya | Sanju Samson | Ahmedabad | Jos Buttler | Hardik Pandya |
2023 | CSK | 5 wickets (DLS) | GT | MS Dhoni | Hardik Pandya | Ahmedabad | S Gill | Devon Conway |
2024 | KKR | 8 wickets | SRH | Shreyas Iyer | Pat Cummins | Chennai | Sunil Narine | Mitchell Starc |
Also Read: IPL 2024: Full Schedule, Results, And Player Of The Match Award
Note – MAC – M A Chidambaram Stadium, MCS – M Chinnaswamy Cricket Stadium, RGICS – Rajiv Gandhi International Cricket Stadium, Motm – Man of the match, ru – runner up, Hyd – Hyderabad