Updated: 8 August 2022
Commonwealth Games 2022 Medal Tally: Full List Of Indian Medal Winners At CWG Birmingham. CWG 2022 is being held in Birmingham from 28 July to 8 August. About 200 Indian athletes participated in the 22nd edition of the commonwealth games.
Indian weightlifter Mirabai Chanu won the first gold medal for India at the Birmingham 2022. India has won 60 medals at Birmingham (22 gold,23 bronze & 15 silver). Indian athletes won a total of 66 medals at the last edition of the commonwealth games (Gold Coast) 2018 and finishes third in the medal tally.
Also Read: Asia Cup Cricket 2022: Schedule, Venue, Teams, Time Table, And Winners List
Full List Of Indian Medal Winners At CWG Birmingham
No | Medal | Athlete | Date | Sports | |
1 | Gold | Mirabai Chanu | 30 July | Weightlifting | |
2 | Silver | Sanket Sargar | 30 July | Weightlifting | |
3 | Silver | Bindyarani Devi | 30 July | Weightlifting | |
4 | Bronze | Gururaja Poojary | 30 July | Weightlifting | |
5 | Gold | Jeremy Lalrinnunga | 31 July | Weightlifting | |
6 | Gold | Achinta Sheuli | 31 July | Weightlifting | |
7 | Silver | Sushila Likmabam | 1 August | Judo | |
8 | Bronze | Vijay Yadav | 1 August | Judo | |
9 | Bronze | Harjinder Kaur | 1 August | Weightlifting | |
10 | Gold | Rupa/Pinki/Lovely/ | 2 August | Lawn Bowls | |
11 | Gold | Kamal/Sanil | 2 August | Table Tennis | |
12 | Silver | Vikas Thakur | 2 August | Weightlifting | |
13 | Silver | Team India | 2 August | Badminton | |
14 | Silver | Tulika Mann | 3 August | Judo | |
15 | Bronze | Lovepreet Singh | 3 August | Weightlifting | |
16 | Bronze | Saurav Ghosal | 3 August | Squash | |
17 | Bronze | Gurpreet Singh | 3 August | Weightlifting | |
18 | Bronze | Tejaswin Shankar | 3 August | Athletics | |
19 | Gold | Sudhir | 4 August | Para Powerlifting | |
20 | Silver | Murali Shreeshankar | 4 August | Athletics | |
21 | Gold | Bajrang Punia | 5 August | Wrestling | |
22 | Gold | Sakshi Malik | 5 August | Wrestling | |
23 | Gold | Deepak Punia | 5 August | Wrestling | |
24 | Silver | Anshu Malik | 5 August | Wrestling | |
25 | Bronze | Divya Kakran | 5 August | Wrestling | |
26 | Bronze | Mohit Grewal | 5 August | Wrestling | |
27 | Gold | Ravi Dahiya | 6 August | Wrestling | |
28 | Gold | Vinesh Phogat | 6 August | Wrestling | |
29 | Gold | Naveen Kumar | 6 August | Wrestling | |
30 | Gold | Bhavina Patel | 6 August | Para TT | |
31 | Silver | Priyanka Goswami | 6 August | Athletics | |
32 | Silver | Avinash Sable | 6 August | Athletics | |
33 | Silver | Sunil/Dinesh | 6 August | Lawn Bowls | |
34 | Bronze | Jasmine Lamboria | 6 August | Boxing | |
35 | Bronze | Pooja Gehlot | 6 August | Wrestling | |
36 | Bronze | Pooja Sihag | 6 August | Wrestling | |
37 | Bronze | Mohammad Husamuddin | 6 August | Boxing | |
38 | Bronze | Deepak Nehra | 6 August | Wrestling | |
39 | Bronze | Sonal Patel | 6 August | Parat TT | |
40 | Bronze | Rohit Tokas | 6 August | Boxing | |
41 | |||||
42 | |||||
43 | |||||
44 |