ICC T20 World Cup 2026: Teams, Schedule, Venues, Results and Man of the Match. The 10th edition of the ICC T20 World Cup 2026 promises a blockbuster month of global cricketing action. The tournament is being hosted by India and Sri Lanka. Matches run from February 7 to March 8, 2026, across eight iconic cricket venues. This edition features 20 teams competing for the biggest T20 prize. A total of 55 matches are scheduled during the tournament window. Defending champions India enter with a star-studded squad and the pressure of retaining the title at home, while traditional powers like Australia, England, and South Africa are eager to stake their claim.
Also Read: ICC T20 World Cup 2026: Teams List, Group And Updated Squads
Teams and Groups
Group A features India, Pakistan, the USA, the Netherlands, and Namibia.
Group B includes Australia, Sri Lanka, Ireland, Oman, and Zimbabwe.
C Group consists of England, the West Indies, Scotland, Nepal, and Italy.
Group D contains South Africa, New Zealand, Afghanistan, Canada, and the UAE.
The groups mix traditional powers with emerging cricket nations. Several associate teams aim to produce major upsets.
Schedule, Venue, Result and Man of the Match
| Match No. | Date | Venue | Match Fixture | Result | Man of the Match |
|---|---|---|---|---|---|
| 1 | Sat, 7 Feb | SSC, Colombo | Pakistan vs Netherlands | PAK won by 3 wckts | Faheem Ashraf |
| 2 | Sat, 7 Feb | Kolkata | West Indies vs Scotland | WI won by 35 runs | Shimron Hetmyer |
| 3 | Sat, 7 Feb | Mumbai | India vs USA | Ind won by 29 runs | Suryakumar Yadav |
| 4 | Sun, 8 Feb | Chennai | New Zealand vs Afghanistan | ||
| 5 | Sun, 8 Feb | Mumbai | England vs Nepal | ||
| 6 | Sun, 8 Feb | Premadasa, Colombo | Sri Lanka vs Ireland | ||
| 7 | Mon, 9 Feb | Kolkata | Scotland vs Italy | ||
| 8 | Mon, 9 Feb | SSC, Colombo | Zimbabwe vs Oman | ||
| 9 | Mon, 9 Feb | Ahmedabad | South Africa vs Canada | ||
| 10 | Tue, 10 Feb | Delhi | Netherlands vs Namibia | ||
| 11 | Tue, 10 Feb | Chennai | New Zealand vs UAE | ||
| 12 | Tue, 10 Feb | SSC, Colombo | Pakistan vs USA | ||
| 13 | Wed, 11 Feb | Ahmedabad | South Africa vs Afghanistan | ||
| 14 | Wed, 11 Feb | Premadasa, Colombo | Australia vs Ireland | ||
| 15 | Wed, 11 Feb | Mumbai | England vs West Indies | ||
| 16 | Thu, 12 Feb | Kandy | Sri Lanka vs Oman | ||
| 17 | Thu, 12 Feb | Mumbai | Nepal vs Italy | ||
| 18 | Thu, 12 Feb | Delhi | India vs Namibia | ||
| 19 | Fri, 13 Feb | Premadasa, Colombo | Australia vs Zimbabwe | ||
| 20 | Fri, 13 Feb | Delhi | Canada vs UAE | ||
| 21 | Fri, 13 Feb | Chennai | USA vs Netherlands | ||
| 22 | Sat, 14 Feb | SSC, Colombo | Ireland vs Oman | ||
| 23 | Sat, 14 Feb | Kolkata | England vs Scotland | ||
| 24 | Sat, 14 Feb | Ahmedabad | New Zealand vs South Africa | ||
| 25 | Sun, 15 Feb | Mumbai | West Indies vs Nepal | ||
| 26 | Sun, 15 Feb | Chennai | USA vs Namibia | ||
| 27 | Sun, 15 Feb | Premadasa, Colombo | India vs Pakistan | ||
| 28 | Mon, 16 Feb | Delhi | Afghanistan vs UAE | ||
| 29 | Mon, 16 Feb | Kolkata | England vs Italy | ||
| 30 | Mon, 16 Feb | Kandy | Australia vs Sri Lanka | ||
| 31 | Tue, 17 Feb | Chennai | New Zealand vs Canada | ||
| 32 | Tue, 17 Feb | Kandy | Ireland vs Zimbabwe | ||
| 33 | Tue, 17 Feb | Mumbai | Scotland vs Nepal | ||
| 34 | Wed, 18 Feb | Delhi | South Africa vs UAE | ||
| 35 | Wed, 18 Feb | SSC, Colombo | Pakistan vs Namibia | ||
| 36 | Wed, 18 Feb | Ahmedabad | India vs Netherlands | ||
| 37 | Thu, 19 Feb | Kolkata | West Indies vs Italy | ||
| 38 | Thu, 19 Feb | Premadasa, Colombo | Sri Lanka vs Zimbabwe | ||
| 39 | Thu, 19 Feb | Chennai | Afghanistan vs Canada | ||
| 40 | Fri, 20 Feb | Kandy | Australia vs Oman | ||
| 41 | Sat, 21 Feb | Premadasa, Colombo | Y2 vs Y3 | ||
| 42 | Sun, 22 Feb | Kandy | Y1 vs Y4 | ||
| 43 | Sun, 22 Feb | Ahmedabad | X1 vs X4 | ||
| 44 | Mon, 23 Feb | Mumbai | X2 vs X3 | ||
| 45 | Tue, 24 Feb | Kandy | Y1 vs Y3 | ||
| 46 | Wed, 25 Feb | Premadasa, Colombo | Y2 vs Y4 | ||
| 47 | Thu, 26 Feb | Ahmedabad | X3 vs X4 | ||
| 48 | Thu, 26 Feb | Chennai | X1 vs X2 | ||
| 49 | Fri, 27 Feb | Premadasa, Colombo | Y1 vs Y2 | ||
| 50 | Sat, 28 Feb | Kandy | Y3 vs Y4 | ||
| 51 | Sun, 1 Mar | Delhi | X2 vs X4 | ||
| 52 | Sun, 1 Mar | Kolkata | X1 vs X3 | ||
| 53 | Wed, 4 Mar | Kolkata / Colombo | Semi Final 1 | ||
| 54 | Thu, 5 Mar | Mumbai | Semi Final 2 | ||
| 55 | Sun, 8 Mar | Ahmedabad / Colombo | Final |
The tournament opens with multiple matches on February 7. High-profile group games dominate the first two weeks. Super Eight matches begin in late February. The final concludes the tournament on March 8.
Venues
The matches are played across five stadiums in India and three in Sri Lanka, ensuring a rich mix of home crowds and iconic cricket atmospheres.
India
- Narendra Modi Stadium, Ahmedabad
- Wankhede Stadium, Mumbai
- Eden Gardens, Kolkata
- MA Chidambaram Stadium, Chennai
- Arun Jaitley Stadium, Delhi
Sri Lanka
- R. Premadasa Stadium, Colombo
- Sinhalese Sports Club (SSC), Colombo
- Pallekele International Cricket Stadium, Kandy
Also Read: WPL 2026: Orange, Purple Cap, Player Of The Tournament and More
Broadcast and Streaming Details
Indian viewers can watch matches on Star Sports television channels. Live streaming in India is available on Disney+ Hotstar.
The ICC T20 World Cup 2026 blends elite talent and global ambition. It celebrates cricket’s growth across continents. Fans worldwide can expect drama, skill, and unforgettable T20 moments.
