ICC T20 World Cup 2026: Teams, Schedule, Venues, Results and Man of the Match. The 10th edition of the ICC T20 World Cup 2026 promises a blockbuster month of global cricketing action. The tournament is being hosted by India and Sri Lanka. Matches run from February 7 to March 8, 2026, across eight iconic cricket venues. This edition features 20 teams competing for the biggest T20 prize. A total of 55 matches are scheduled during the tournament window. Defending champions India enter with a star-studded squad and the pressure of retaining the title at home, while traditional powers like Australia, England, and South Africa are eager to stake their claim.
Also Read: ICC T20 World Cup 2026: Teams List, Group And Updated Squads
Teams and Groups
Group A features India, Pakistan, the USA, the Netherlands, and Namibia.
Group B includes Australia, Sri Lanka, Ireland, Oman, and Zimbabwe.
C Group consists of England, the West Indies, Scotland, Nepal, and Italy.
Group D contains South Africa, New Zealand, Afghanistan, Canada, and the UAE.
The groups mix traditional powers with emerging cricket nations. Several associate teams aim to produce major upsets.
Schedule, Venue, Result and Man of the Match
| Match No. | Date | Venue | Match Fixture | Result | Man of the Match |
|---|---|---|---|---|---|
| 1 | Sat, 7 Feb | SSC, Colombo | Pakistan vs Netherlands | PAK won by 3 wckts | Faheem Ashraf |
| 2 | Sat, 7 Feb | Kolkata | West Indies vs Scotland | WI won by 35 runs | Shimron Hetmyer |
| 3 | Sat, 7 Feb | Mumbai | India vs USA | Ind won by 29 runs | Suryakumar Yadav |
| 4 | Sun, 8 Feb | Chennai | New Zealand vs Afghanistan | NZ won by 5 wckts | Tim Seifert |
| 5 | Sun, 8 Feb | Mumbai | England vs Nepal | ENG won by 4 runs | Will Jacks |
| 6 | Sun, 8 Feb | Premadasa, Colombo | Sri Lanka vs Ireland | SL won by 20 runs | Kamindu Mendis |
| 7 | Mon, 9 Feb | Kolkata | Scotland vs Italy | SCO won by 73 runs | Michael Leask |
| 8 | Mon, 9 Feb | SSC, Colombo | Zimbabwe vs Oman | Zim won by 8 wckts | B Muzarabani |
| 9 | Mon, 9 Feb | Ahmedabad | South Africa vs Canada | SA won by 57 runs | Lungi Ngidi |
| 10 | Tue, 10 Feb | Delhi | Netherlands vs Namibia | Net won by 7 wckts | Bas de Leede |
| 11 | Tue, 10 Feb | Chennai | New Zealand vs UAE | NZ won by 10 wckts | Tim Seifert |
| 12 | Tue, 10 Feb | SSC, Colombo | Pakistan vs USA | Pak won by 32 runs | S Farhan |
| 13 | Wed, 11 Feb | Ahmedabad | South Africa vs Afghanistan | SA won in super over | Lungi Ngidi |
| 14 | Wed, 11 Feb | Premadasa, Colombo | Australia vs Ireland | Aus won by 67 runs | Nathan Ellis |
| 15 | Wed, 11 Feb | Mumbai | England vs West Indies | WI won by 30 runs | S Rutherford |
| 16 | Thu, 12 Feb | Kandy | Sri Lanka vs Oman | SL won by 105 runs | Pavan Rathnayake |
| 17 | Thu, 12 Feb | Mumbai | Nepal vs Italy | ITA won by 10 wckts | Crishan Kalugamage |
| 18 | Thu, 12 Feb | Delhi | India vs Namibia | Ind won by 93 runs | Hardik Pandya |
| 19 | Fri, 13 Feb | Premadasa, Colombo | Australia vs Zimbabwe | ZIM won by 23 runs | Blessing Muzarabani |
| 20 | Fri, 13 Feb | Delhi | Canada vs UAE | UAE won by 5 wckts | Junai Siddique |
| 21 | Fri, 13 Feb | Chennai | USA vs Netherlands | USA won by 93 runs | Harmeet Singh |
| 22 | Sat, 14 Feb | SSC, Colombo | Ireland vs Oman | IRE won by 96 runs | Lorcan Tucker |
| 23 | Sat, 14 Feb | Kolkata | England vs Scotland | ENG won by 5 wckts | Tom Bantno |
| 24 | Sat, 14 Feb | Ahmedabad | New Zealand vs South Africa | SA won by 7 wckts | Marco Jansen |
| 25 | Sun, 15 Feb | Mumbai | West Indies vs Nepal | WI won by 9 wckts | Jason Holder |
| 26 | Sun, 15 Feb | Chennai | USA vs Namibia | USA won by 31 runs | Sanjay Krishnamurthi |
| 27 | Sun, 15 Feb | Premadasa, Colombo | India vs Pakistan | IND won by 61 runs | Ishan Kishan |
| 28 | Mon, 16 Feb | Delhi | Afghanistan vs UAE | ||
| 29 | Mon, 16 Feb | Kolkata | England vs Italy | Eng won by 24 runs | Will Jacks |
| 30 | Mon, 16 Feb | Kandy | Australia vs Sri Lanka | SL won by 8 wckts | P Nissanka |
| 31 | Tue, 17 Feb | Chennai | New Zealand vs Canada | NZ won by 8 wckts | Glenn Phillips |
| 32 | Tue, 17 Feb | Kandy | Ireland vs Zimbabwe | Match abandoned | |
| 33 | Tue, 17 Feb | Mumbai | Scotland vs Nepal | NEP won by 7 wckts | Dipendra Singh Airee |
| 34 | Wed, 18 Feb | Delhi | South Africa vs UAE | SA won by 6 wckts | Corbin Bosch |
| 35 | Wed, 18 Feb | SSC, Colombo | Pakistan vs Namibia | PAK won by 102 runs | Sahibzada Farhan |
| 36 | Wed, 18 Feb | Ahmedabad | India vs Netherlands | IND won by 17 runs | Shivam Dube |
| 37 | Thu, 19 Feb | Kolkata | West Indies vs Italy | WI won by 42 runs | Shai Hope |
| 38 | Thu, 19 Feb | Premadasa, Colombo | Sri Lanka vs Zimbabwe | ZIM won by 6 wckts | Sikandar Raza |
| 39 | Thu, 19 Feb | Chennai | Afghanistan vs Canada | AFG won by 82 runs | Ibrahim Zadran |
| 40 | Fri, 20 Feb | Kandy | Australia vs Oman | AUS won by 9 wckts | Adam Zampa |
| 41 | Sat, 21 Feb | Premadasa, Colombo | PAK v NZ | No Result | |
| 42 | Sun, 22 Feb | Kandy | ENG vs SL | ENG won by 51 runs | Will Jacks |
| 43 | Sun, 22 Feb | Ahmedabad | IND vs SA | SA won by 76 runs | David Miller |
| 44 | Mon, 23 Feb | Mumbai | WI vs ZIM | WI won by 107 runs | Shimron Hetmyer |
| 45 | Tue, 24 Feb | Kandy | ENG vs PAK | ENG won by 2 wckts | Harry Brook |
| 46 | Wed, 25 Feb | Premadasa, Colombo | SL vs NZ | NZ won by 61 runs | Rachin Ravindra |
| 47 | Thu, 26 Feb | Ahmedabad | WI vs SA | SA won by 9 wckts | Aiden Markram |
| 48 | Thu, 26 Feb | Chennai | IND vs ZIM | IND won by 72 runs | Hardik Pandya |
| 49 | Fri, 27 Feb | Premadasa, Colombo | ENG vs NZ | ENG won by 4 wckts | Will Jacks |
| 50 | Sat, 28 Feb | Kandy | SL vs PAK | PAK won by 5 runs | Sahibzada Farhan |
| 51 | Sun, 1 Mar | Delhi | ZIM vs SA | ||
| 52 | Sun, 1 Mar | Kolkata | IND vs WI | ||
| 53 | Wed, 4 Mar | Kolkata / Colombo | Semi Final 1 | ||
| 54 | Thu, 5 Mar | Mumbai | Semi Final 2 | ||
| 55 | Sun, 8 Mar | Ahmedabad / Colombo | Final |
The tournament opens with multiple matches on February 7. High-profile group games dominate the first two weeks. Super Eight matches begin in late February. The final concludes the tournament on March 8.
Venues
The matches are played across five stadiums in India and three in Sri Lanka, ensuring a rich mix of home crowds and iconic cricket atmospheres.
India
- Narendra Modi Stadium, Ahmedabad
- Wankhede Stadium, Mumbai
- Eden Gardens, Kolkata
- MA Chidambaram Stadium, Chennai
- Arun Jaitley Stadium, Delhi
Sri Lanka
- R. Premadasa Stadium, Colombo
- Sinhalese Sports Club (SSC), Colombo
- Pallekele International Cricket Stadium, Kandy
Also Read: WPL 2026: Orange, Purple Cap, Player Of The Tournament and More
Broadcast and Streaming Details
Indian viewers can watch matches on Star Sports television channels. Live streaming in India is available on Disney+ Hotstar.
The ICC T20 World Cup 2026 blends elite talent and global ambition. It celebrates cricket’s growth across continents. Fans worldwide can expect drama, skill, and unforgettable T20 moments.
