Updated: 30 September 2024
Ravindra Jadeja Age – 6 Dec 1988 – Navagam-Khed, Saurashtra (Gujrat)
Ravindra Jadeja ICC Rankings – Bowling – Test – 06, ODI – 24
Batting – Test – 37
Ravindra Jadeja Debut –
IPL – vs DC – 19 April 2008
ODI – vs SL – 08 Feb 2009
T20 – vs SL – 10 Feb 2009
Test – vs England – 13 Dec 2012
Ravindra Jadeja Batting Stats
M | Inn | Runs | NO | Avg | HS | SR | 50/100 | |
IPL | 240 | 184 | 2959 | 76 | 27.04 | 62 | 129.72 | 3/0 |
ODI | 197 | 132 | 2756 | 47 | 32.42 | 87 | 85.06 | 13/0 |
Test | 73 | 106 | 3122 | 21 | 36.14 | 175 | 56.14 | 21/4 |
T20I | 74 | 41 | 515 | 17 | 21.46 | 46 | 127.16 | 0/0 |
Also Read: IPL 2025 Mega Auction: BCCI To Allow Teams To Retain Five Players And Use One RTM Card
Ravindra Jadeja Bowling Stats
M | In | Wkts | 5/10w | Eco | Avg | |
IPL | 240 | 211 | 160 | 1 | 7.62 | 30.4 |
ODI | 197 | 189 | 220 | 1 | 4.88 | 36.07 |
Test | 73 | 138 | 300 | 13/2 | 2.48 | 23.99 |
T20I | 74 | 71 | 54 | 0/0 | 7.13 | 29.85 |
Ravindra Jadeja has the most wickets in ODI by an Indians vs West Indians.
Ravindra Jadeja Net Worth – 120-125 Cr (Estimated)