Updated: 09 May 2023
Player | Score | Balls | Vs | Year | 4s/6s | Venue |
Chris Gayle (RCB) | 175* | 66 | PW | 2013 | 13/17 | M C S (Ben) |
Brendon McCullum (KKR) | 158* | 73 | RCB | 2008 | 10/13 | M C S (Ben) |
AB de Villiers (RCB) | 133* | 59 | MI | 2015 | 19/4 | Wankhede |
KL Rahul (PBKS) | 132* | 69 | RCB | 2020 | 14/7 | Dubai |
AB de Villiers (RCB) | 129* | 52 | GL | 2016 | 10/12 | M C S (Ben) |
Chris Gayle (RCB) | 128* | 62 | DC | 2012 | 7/13 | AJS |
Rishabh Pant (DC) | 128* | 63 | SRH | 2018 | 15/7 | AJS |
Murali Vijay (CSK) | 127 | 56 | RR | 2010 | 8/11 | MA C (Che) |
David Warner (SRH) | 126 | 59 | KKR | 2017 | 10/8 | RGIS (Hyd) |
Jos Buttler (RR) | 124 | 64 | SRH | 2021 | 11/8 | AJS |
Virender Sehwag (PBKS) | 122 | 58 | CSK | 2014 | 12/8 | Wankhede |
Also Read IPL Winners Runners Up, Captains, Man Of The Match (Final), Player Of The Series List All Seasons
Note – MCS (Ben) – M.Chinnaswamy Stadium, Bengaluru
AJS – Arun Jaitley Stadium, Delhi
MA C (Che) – MA Chidambaram Stadium, Chennai
RGIS (Hyd) – Rajiv Gandhi International Stadium, Hyderabad
GL – Gujrat Lions
PW – Pune Warriors